Dupage County Wireless Telecommunications Facilities (WTFs) Applications
Pending WTF Applications
Company | App./Permit # | App. Date | Permit Date | Location | Description | Status | Install Date | Notes |
---|---|---|---|---|---|---|---|---|
Mobilitie | AP170917 | 12/12/2017 | Gary Ave. n/o Elk Trail | upgrade to 36′ 7″ Wood Pole | Awaiting Resubmission | 1. Village of CS park planned 2. Clear of planned bike path | ||
AT & T | AP190079 | 2/8/2019 | 5591 County Farm Rd | Colocate on ComEd pole | 2-13-19 Denied | Incomplete Issued Permit to AT&T W190037 | ||
AT & T | AP190081 | 2/8/2019 | 892 W 75th St | Colocate on ComEd pole | 2-13-19 Denied | Incomplete | ||
Verizon | AP190361 | 5/21/2019 | Gary Ave & Tubeway Dr | New Pole/Small Cell Installation | ins requested 5-23-19 – pending review by df | |||
Verizon | AP190578 | 8/13/2019 | Meyers Rd & Butterfield | New Pole/Small Cell Installation | accepted application 8-13-19 | Reviewed 10/29/19 | ||
Verizon | AP190610 | 8/28/2019 | 1801 Eola (Matea HS) | Co-locate on dpc pole | accepted application 8-30-19 | Reviewed 10/29/19 | ||
Verizon | AP190611 | 8/28/2019 | Eola / Liberty | Co-locate on dpc pole | accepted application 8-30-19 | Reviewed 10/29/19 | ||
Verizon | AP190633 | 9/4/2019 | St. Charles / Westgate | New Pole/Small Cell Installation | Denied 9/5/19 | |||
Verizon | AP190634 | 9/4/2019 | Geneva, east of Main St. (whtn) | New Pole/Small Cell Installation | Denied 9/5/19 | |||
Verizon | AP190635 | 9/4/2019 | Gary / Jewell | Co-locate on dpc pole | Denied 9/5/19 | |||
Verizon | AP190651 | 8/30/2019 | Geneva / Geneva Xing | Co-locate on dpc pole | Denied 9/9/19 | |||
AT & T | AP190690 | 9/20/2019 | County Farm Road @Greenbrook Boulevard | Co-locate on ComEd poles | Accepted application 11/13/19 | Reviewed 12/6/19 | ||
AT & T | AP190691 | 9/20/2019 | Apx. 1614 S. Naperville Road | Co-locate on ComEd poles | Denied 9/24/2019 | Reviewed 12/9/19 | ||
AT & T | AP190692 | 9/20/2019 | Warrenville Road @Herrick Road | New Pole/Small Cell Installation | Accepted application 11/13/19 | Violation, pole installed prior to permit 12/6/19 | ||
AT & T | AP190740 | 10/17/2019 | Apx. 555 Maple Avenue | Co-locate on ComEd pole | Accepted application 10/17/2019 | Reviewed 12/6/19 | ||
AT & T | AP190791 | 11/13/2019 | Apx. 29249 W. Diehl Road | Co-locate on Village of Warrenville pole | Accepted application on 10/13/2019 | Reviewed 12/9/19 | ||
AT & T | AP190793 | 11/14/2019 | Apx. 2980 Clara Avenue | Co-locate on ComEd pole | Accepted application on 10/13/2019 | Reviewed 12/6/19 | ||
AT & T | AP190815 | 11/19/2019 | North of 31st Street, West side of street | Co-locate on ComEd pole | Denied on 11/19/2019 | Missing LoS, Signature, Fee, Checklist, Cost estimate | ||
Verizon | AP190822 | 11/20/2019 | Gary Avenue and Mellor Road | Co-locate on ComEd pole | Denied on 11/25/2019 | Missing pole attachment agreement (ComEd) | ||
Verizon | AP190823 | 11/20/2019 | County Farm Road and Jewell Road | Co-locate on ComEd pole/td> | Denied on 11/25/2019 | Missing pole attachment agreement (ComEd) | ||
Verizon | AP190824 | 11/20/2019 | Jewell Road and Woodland Drive | Co-locate on ComEd pole | Denied on 11/25/2019 | Missing pole attachment agreement (ComEd) | ||
Verizon | AP190825 | 11/20/2019 | Saint Charles Road and Taylor Drive | Co-locate on ComEd pole | Denied on 11/25/2019 | Missing pole attachment agreement (ComEd) | ||
Verizon | AP190826 | 11/20/2019 | Geneva Road and Mission Court | Co-locate on ComEd pole | Denied on 11/25/2019 | Missing pole attachment agreement (ComEd) | ||
Verizon | AP190827 | 11/20/2019 | Geneva Road and Darling Street | Co-locate on ComEd pole | Denied on 11/25/2019 | Missing pole attachment agreement (ComEd) | ||
AT & T | AP200042 | 11/13/2019 | 3010 Meyers Road in Oak Brook | Co-locate on ComEd pole | Accepted application 2/3/2020 |
Issued WTF Applications
Company | App./Permit # | App. Date | Permit Date | Location | Description | Status | Install Date | Notes |
---|---|---|---|---|---|---|---|---|
Vigilant | W160373 | IPP ROW @ Eola | Aerial power to Private microwave on new pole (Private property) | Issued | Issued 9/9/16 | |||
Verizon | W180016 | 10/24/2017 | 01/17/18 | West side Meyers Rd 30′ North of Courtyard Dr. | Co-Locate / Small Cell install on existing Com Ed pole with Luminaire | Issued | YES | |
Verizon | W180007 | 8/24/2017 | 01/05/18 | York Rd. s/o Supreme | Co-locate on existing ComEd Pole (upgrade to 41′ 0″ wood pole) | Issued | YES | ComEd W180017 – Received FAA Approval |
Verizon | W170495 | 8/22/2017 | 12/21/18 | Prospect / North of N. Thorndale | Co-locate on existing ComEd Pole (upgrade) | Issued | YES | ComEd W170408 |
Verizon | W180021 | 10/6/2017 | 01/23/18 | East side York Rd. North of Windsor | Co-Locate / Small Cell install on existing Com Ed pole | Issued | YES | |
Verizon | W180026 | 12/6/2017 | 01/25/18 | West side York 300′ North of 31st Street | Co-Locate / Small Cell install on existing Com Ed pole | Issued | YES | |
Mobilitie | W180133 | 3/14/2018 | 05/04/18 | ES- N/O Mercedes Dr. | Replacement-CO 37.2′ Wood Pole | Issued | YES | Denied – 9/21/16 – 1. No ROW Shown 2. 3.9′ to BOC 3. Investigate Co-Location 4. Shown in sidewalk on plan (incorrect) 5. Marked “Prelim. NFC” 06/29/18- ComEd Permit #W180200 |
Mobilitie | W180053 | 11/29/2017 | 02/26/18 | Gary Ave. n/o IL 64 | upgrade to 36′ 7″ Wood Pole | Issued | YES | |
AT & T | W180276 | 6/12/2018 | 08/14/18 | Highlake Rd., e/o Morningside | existing small-cell co-located on ComEd | Issued | YES | duplicate application (#AP180325 VOID) |
Mobilitie | SC190001 | 9/26/2018 | 01/08/19 | Schmale & Geneva (NEC) | Colocate on ComEd pole | Issued | YES | |
AT & T Mobility | AP180457 | 6/14/2018 | Lemont Rd., s/o 101st | Colocate on ComEd pole | 1/9/19, email to proceed pending copy of bond | YES | (SAC Wireless) | |
AT & T Mobility | SC190002 | 6/29/2018 | 01/09/19 | Highland Ave. & 39th St. | Colocate on ComEd pole | Issued | YES | (SAC Wireless) |
Verizon | SC190003 | 8/10/2018 | 09/05/19 | York Rd. n/o Gateway Rd. | Colocate on ComEd pole | Issued | NO | (Buell Consulting) |
Verizon | SC190007 | 6/21/2019 | 09/20/19 | Army Trail & Schmale | Co-locate on dpc pole | Issued | YES | |
Verizon | SC190006 | 6/21/2019 | 09/20/19 | Meyers Rd & 22nd St | Co-locate on dpc pole | Issued | YES | |
Verizon | SC190004 | 6/21/2019 | 09/20/19 | 75th St & Janes Ave | Co-locate on dpc pole | Issued | YES | |
Verizon | SC190005 | 6/21/2019 | 09/20/19 | Army Trail & Springfield | Co-locate on dpc pole | Issued | YES | DT-R-0264-19 (CB approval) |
Verizon | SC190009 | 6/21/2019 | 09/20/19 | Naperville & Danada Sq W | Co-locate on dpc pole | Issued | NO | |
Verizon | SC190008 | 6/21/2019 | 09/20/19 | College Rd & Abbywood Dr | Co-locate on dpc pole | Issued | NO |
Denied WTF Applications
Company | App./Permit # | App. Date | Location | Description | Status | Notes | ||
---|---|---|---|---|---|---|---|---|
Mobilitie | N/A | 10/29/2015 | St. Charles, e/o Gary | New 75.5′ Wood Pole | Denied | 1. No ROW Shown 2. At edge of Agg. Shoulder 3. Co-Location 20′ behind proposed pole 4. No response to request for info. | ||
Mobilitie | AP160639 | 8/5/2016 | 55th / Vine (Hinsdale HS) | New 72′ 10 ” Wood Pole | Denied | Denied – 9/21/16 – 1. No ROW Shown 2. Close to BOC 3. Investigate Co-Location 4. Available Tower location at HS. 5. Aerial Electric Service crosses 55th 6. Backhaul = Distributed System? Show rest of install | ||
Mobilitie | AP160694 | 8/24/2015 | Gary Ave., s/o Lies | New 75.5′ Wood Pole | DeniedCo-locate or install @ back of ROW | Denied – 9/21/16 – 1. No ROW Shown 2. 3.9′ to BOC 3. Investigate Co-Location 4. Shown in sidewalk on plan (incorrect) 5. Marked “Prelim. NFC” | ||
Mobilitie | N/A | 8/29/2016 | 91st / IL 83 | New Pole | Not DPC ROW | |||
Verizon Wirless | N/A | 3/7/2019 | 24W390 Burlington Ave, Naperville | Denied – returned submittal on 3/7/19 | Not DPC ROW | |||
AT & T | AP190080 | 2/8/2019 | 555 Maple Ave | Colocate on ComEd pole | 2-13-19 Denied | Incomplete;2nd denial 3-26-19; Abandoned see AP190740 | ||
Vigilant | W150411 | IPP ROW @ Eola | Private microwave on Co-located pole (existing) | Issued | Issued 9/15/15, removed by applicant | |||
**Verizon | N/A | N/A | Various, on DPC equipment | Master License Agreement | Pending supplemental plan submittals | CB approved – Cancelled by agreement | ||