Close Proximity Microwave Radiation Antenna – Wireless Telecommunications Facilities (CPMRA-WTFs) Installation Status
Data current as of 7/22/18, from this Santa Rosa City web page
Key Questions
- Is this data accurate and up-to-date?
- If not, why does the City of Santa Rosa continue to hide information from the public?
- How many of these CPMRA-WTF installations will the City of Santa Rosa allow to be installed before the City conducts a public design review, as required by the City of Santa Rosa’s Municipal Code?
CPMRA-WTF Installation Status Verified on July 22, 2018:
2018-0722 Small Cell Installation Status in Santa Rosa, CA
Zip_Code | Permit | Updated | Status | Verifed_0722 | Nearest_Address | Agent | Carrier | Map |
---|---|---|---|---|---|---|---|---|
95401 | EP17-0490 | 6/26/2018 | Issued | tbd | 221 Westgate Cir. 95401 | Nexius Solutions | Verizon Wireless | |
95401 | EP17-0489 | 6/24/2018 | Finaled | Built; Not Operating | 52 W 6th St. 95401 | Nexius Solutions | Verizon Wireless | |
95401 | EP17-0371 | 6/3/2018 | Finaled | Built; Not Operating | 721 Link Ln. 95401 | Nexius Solutions | Verizon Wireless | |
95401 | EP17-0315 | 12/18/2017 | Issued | tbd | 429 Tracy Ave. 95401 | Nexius Solutions | Verizon Wireless | |
95403 | EP17-0323 | 6/6/2018 | Finaled | Operating: 170,300 µW/m² | 2001 Piner Rd. 95403 | Nexius Solutions | Verizon Wireless | |
95403 | EP18-0326 | 4/17/2018 | In Plan Review | tbd | 3093 Marlow Rd. 95403 | Mobilitie | Mobilitie | |
95403 | EP17-0494 | 12/26/2017 | Issued | tbd | 1419 Fulton Rd. 95403 | Nexius Solutions | Verizon Wireless | |
95403 | EP17-0495 | 7/19/2017 | Applied | tbd | 3698 Hillary Ct. 95403 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0484 | 6/26/2018 | Finaled | Built; Not Operating | 1680 Allan Way. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0368 | 6/26/2018 | Finaled | Built; Not Operating | 2310 Lomitas Ave. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0415 | 6/25/2018 | Finaled | Built; Not Operating | 730 Aston Ave. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0485 | 6/25/2018 | Finaled | Built; Not Operating | 1010 King St. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0316 | 6/25/2018 | Finaled | Operating: 43,000 µW/m² | 250 Kawana Springs Rd. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0341 | 6/7/2018 | Finaled | Operating: 51,900 µW/m² | 1580 Brush Creek Rd. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0497 | 6/7/2018 | Finaled | tbd | 3101 Old Petaluma Hill Rd. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0317 | 6/4/2018 | Finaled | tbd | 1235 Santa Rosa Ave. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0365 | 5/14/2018 | Finaled | Nothing installed | 1520 Hexem Ave. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0319 | 4/29/2018 | Issued | tbd | 1821 4th St. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0374 | 4/29/2018 | Issued | Nothing installed | 2445 Grosse Ave. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0513 | 4/22/2018 | Issued | tbd | 1028 Pressley St. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0318 | 4/22/2018 | Issued | tbd | 3980 Chanate Rd. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP18-0042 | 4/17/2018 | Finaled | Nothing installed | 1125 Hendley St. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP18-0329 | 4/17/2018 | In Plan Review | tbd | 900 Sonoma Ave. 95404 | Mobilitie | Mobilitie | |
95404 | EP17-0372 | 12/26/2017 | Issued | Nothing installed | 1905 Terrace Way. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0413 | 12/26/2017 | Issued | tbd | 716 Brigham Ave. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0486 | 12/26/2017 | Issued | tbd | 640 Mill St. 95404 | Nexius Solutions | Verizon Wireless | |
95404 | EP17-0412 | 10/4/2017 | Issued | Nothing installed | 3328 Bonita Vista Ln. 95404 | Nexius Solutions | Verizon Wireless | |
95405 | EP17-0373 | 6/4/2018 | Finaled | Built; Not Operating | 2700 4th St. 95405 | Nexius Solutions | Verizon Wireless | |
95405 | EP17-0322 | 6/3/2018 | Finaled | Built; Not Operating | 2801 Yulupa Ave. 95405 | Nexius Solutions | Verizon Wireless | |
95405 | EP17-0478 | 6/3/2018 | Finaled | Operating: 25,500 µW/m² | 5204 Montgomery Dr. 95405 | Nexius Solutions | Verizon Wireless | |
95405 | EP17-0417 | 12/26/2017 | Issued | tbd | 1250 Hahman Dr. 95405 | Nexius Solutions | Verizon Wireless | |
95405 | EP17-0482 | 12/26/2017 | Issued | tbd | 4040 Sonoma Hwy. 95405 | Nexius Solutions | Verizon Wireless | |
95405 | EP17-0369 | 12/26/2017 | Issued | Nothing installed | 1998 Neotomas Ave. 95405 | Nexius Solutions | Verizon Wireless | |
95405 | EP17-0414 | 11/12/2017 | Issued | tbd | 2316 Montgomery Dr. 95405 | Nexius Solutions | Verizon Wireless | |
95407 | EP17-0483 | 7/8/2018 | Finaled | Operating: 57,500 µW/m² | 2765 Stony Point Rd. 95407 | Nexius Solutions | Verizon Wireless | |
95407 | EP17-0492 | 6/4/2018 | Finaled | Built; Not Operating | 900 Fresno Ave. 95407 | Nexius Solutions | Verizon Wireless | |
95407 | EP18-0043 | 4/22/2018 | Issued | tbd | 2141 Mesa Way. 95407 | Nexius Solutions | Verizon Wireless | |
95407 | EP18-0328 | 4/16/2018 | In Plan Review | tbd | 1995 Sebastopol Rd. 95407 | Mobilitie | Mobilitie | |
95407 | EP17-0514 | 7/27/2017 | Pending | tbd | 2141 Mesa Way. 95407 | Nexius Solutions | Verizon Wireless | |
95409 | EP17-0324 | 6/20/2018 | Finaled | Operating: 13,600 µW/m² | 610 Los Alamos Rd. 95409 | Nexius Solutions | Verizon Wireless | |
95409 | EP17-0340 | 6/3/2018 | Finaled | Cannot locate | 6975 Montecito Blvd. 95409 | Nexius Solutions | Verizon Wireless | |
95409 | EP17-0512 | 12/26/2017 | Issued | tbd | 1633 Saint Francis Rd. 95409 | Nexius Solutions | Verizon Wireless | |
95409 | EP17-0321 | 11/21/2017 | Issued | Built; Not Operating | 5110 Monte Verde Dr. 95409 | Nexius Solutions | Verizon Wireless | |
95409 | EP17-0320 | 10/4/2017 | Issued | tbd | 560 Montecito Ctr. 95409 | Nexius Solutions | Verizon Wireless |
The data show that construction is proceeding, unabated.
On 2/19/18 – we took photos and video of PG&E construction on President’s Day (when the workers were earning double-time-and-a-half) to attach the antenna on the PG&E pole on 610 Los Alamos Rd./Scotland Dr. (photos now featured in the carousel at the top of http://mystreetmychoice.com/); this is what we saw on 2/19/18 regarding the list of 15:
On 2/21/18 – we received reports of construction proceeding at 3328 Bonita Vista Ln./Chanate Rd.
On 2/21/18 – we took video of PG&E construction near 1905 Terrace Way/Parsons Dr., one of the 26 sites that the City of Santa Rosa told us would not proceed in construction, see address below in red. So now Verizon/Nexius is now dipping into the list provided by the City that reflected which ones would not continue its construction . . . hmmmm . . . what do we have wrong? We wish to communicate only accurate information to the public.
- EP17-0317 – Nexius 95404 – 1235 South A St./1100 South A St. (suspect 48-in. antenna installed)
- EP17-0320 – Nexius 95409 – 560 Montecito Ctr./Cara Lane at Middle Rincon (confirmed 48-in. antenna installed)
- EP17-0322 – Nexius 95405 – 2801 Yulupa Ave/2298 Bethards Dr. (confirmed 24-in. antenna installed)
- EP17-0323 – Nexius 95403 – 2001 Piner Rd./ Bay Meadow Dr. (confirmed 24-in. antenna installed)
- EP17-0324 – Nexius 95409 – 610 Los Alamos Rd./Scotland Dr. (confirmed 48-in. antenna installed)
- EP17-0340 – Nexius 95409 – 6975 Montecito Blvd./861-947 Calistoga Rd.(confirmed 48-in. antenna installed)
- EP17-0341 – Nexius 95404 – 1580 Brush Creek Rd./E/S, N/O Aslan Lair Ct. (confirmed electrical cabinet on ground)
- EP17-0368 – Nexius 95404 – 2310 Lomitas Ave./La Verne Ave. (confirmed 48-in. antenna installed)
- EP17-0371 – Nexius 95401 – 721 Link Ln./Sunny Manor Way (confirmed electrical cabinet removed)
- EP17-0373 – Phase 3 95405 – 2700 4th St/.Farmers Ln. (confirmed 48-in. antenna installed)
- EP17-0412 – Nexius 95404 – 3328 Bonita Vista Ln./Chanate Rd._xxx
- EP17-0415 – Velex 95404 – 730 Aston Ave./Petaluma Hill Rd. (confirmed electrical cabinet on pole)
- EP17-0478 – Nexius 95405 – 5204 Montgomery Dr./451 Violetti Rd. (confirmed 48-in. antenna installed,electrical cabinet on ground)
- EP17-0485 – Nexius 95404 – 1010 King St./Spencer Ave. (confirmed electrical cabinet on pole)
- EP17-0492 – Nexius 95407 – 900 Fresno Ave./3676-3782 Sebastopol Rd.(confirmed 48-in. antenna installed)
For which sites will all work stop until 3/6/18?
- EP17-0315 – 95401 Velex – 429 Tracy Ave./San Sebastian Ave.
- EP17-0316 – 95404 Phase 3 – Kawana Springs Rd./100 Coachman Lane
- EP17-0318 – 95404 Nexius – 3896-3980 Chanate Rd./Jeremy Ct.
- EP17-0319 – 95404 Nexius – 1821 4th St. Bryden Lane
- EP17-0321 – Phase 3 95409 – 5110 Monte Verde Dr/439 Calistoga Road
- EP17-0365 – 954xx Nexius – 1520 Hexam Ave./Northwood Dr.
- EP17-0369 – 95405 Nexius – 1998 Neotomas Ave./Washoe Ct.
- EP17-0372 – 95404 Phase 3 – 1905 Terrace Way/Parsons Dr.
- EP17-0374 – 954xx Phase 3 – 2445 Grosse Ave./E. Foothill Dr.
- EP17-0413 – 95044 Velex – 716 Brigham Ave./Vallejo St.
- EP17-0414 – 95404 Nexius – 2316 Montgomery Dr./Farmers Ln.
- EP17-0416 – 95401 Velex – 998 Fulton Rd/W. College Ave.
- EP17-0417 – 95405 Velex – 1250 Hahman Dr./Matanzas Wy.
- EP17-0482 – 95409 Phase 3 – 4040 Sonoma Hwy./Village Parkway
- EP17-0483 – 95407 Phase 3 – 2765 Stony Pt. Rd./Medica Rd.
- EP17-0484 – 95404 Nexius – 1680 Allan Way/Casa Grande
- EP17-0486 – 95404 Velex – 640 Mill St./Brown St.
- EP17-0489 – 95401 Phase 3 – 452 W. 6th St./Jefferson St.
- EP17-0490 – 95401 Nexius – 2271 Donahue/Longhorn Cir
- EP17-0494 – 95403 Velex – 1419 Fulton Rd./ Guernville Rd.
- EP17-0495 – 95403 Nexius – 3693 Coffey Ln./Hopper Ave.
- EP17-0497 – 95404 Phase 3 – 3101 Old Petaluma Hill Rd./Madrus Rose St.
- EP17-0512 – 95409 Velex – 1633 St. Francis Rd./Monte Verde Dr.
- EP17-0513 – 95404 Nexius – 1028-1098 Pressley St./Santa Rosa Ave.
- EP18-0042 – 95404 Nexius – 1028 Pressley St./Hendley St.
- EP18-0043 – 95407 Nexius – 2141 Mesa Way./Gardner Ave.
Mobilitie Cell Towers
Mobilitie "Small Cell" Cell Towers – a second small cell provider, Mobilitie, has submitted approximately 40 plans into the City pre-approval encroachment permit process. At this point all Mobilitie small cells would be located on City streetlights. No action has been taken on these sites at this time.