Read the Original Verge article by T.C. Sottek and The Center for Responsive Politics; Dec 11, 2017, 9:00am EST
Telephone Utilities 2017 Lobbying Totals (partial-year)
- $26,230,925 for all Telephone Utilities
- $13,170,000 for AT&T Inc
- $ 7,590,000 for Verizon Communications
- $ 1,830,000 for CenturyLink
- $ 1,390,000 for US Telecom Association
Telephone Utilities 2016 Lobbying Totals (full-year)
- $35,924,590 for all Telephone Utilities
- $16,370,000 for AT&T Inc
- $ 9,590,000 for Verizon Communications
- $ 4,140,000 for US Telecom Association
- $ 1,880,000 for CenturyLink
$101 Million in Contributions to All of Congress
This chart shows lifetime contributions from the telecommunications industry to sitting members of Congress and their leadership PACs, between 1989 and 2017, consolidated by party.
The Big Three: AT&T, Comcast, and Verizon
This chart shows contributions from AT&T, Comcast, and Verizon to sitting members of Congress and their leadership PACs, between 1989 and 2017.
Comcast, Verizon, AT&T, and others spread their money far and wide to influence your government
-
Find your US Senator and Representative in the lists, below, to see how much money they have taken from the Telecom and Cable companies.
-
Data compiled and provided by The Center For Responsive Politics
-
Figures represent contributions to members and their leadership PACs, made by their individual members or employees or owners, and those individuals’ immediate families.
-
Contributors include Comcast, Cox Enterprises, AT&T, Verizon Communications, CenturyLink, T-Mobile USA, DISH Network, Motorola Solutions, CTIA, Quotidian Gallery Corp, SoftBank Corp, Level 3 Communications, American Cable Association, Tectus Corp, Transglobal Technologies, US Cellular, Cablevision Systems, Mada Communications, Motorola Inc, Intelsat Holdings, NCTA (The Internet & Television Association), NTCA (Rural Broadband Association), US Telecom Association, Granite Telecommunications, Telapex Inc, Windstream Communications, IDT Corp, Eatel, Transtelco, Atlantic Tele-Network, GCI, Telephone & Data Systems Inc, Cincinnati Bell, and Zayo Group
T.C. Sottek:
The FCC [has been the] venue for [the Net Neutrality] fight, but Congress will eventually intervene. As telecom expert Susan Crawford argues, the FCC is “being outrageous” to force Congress’ involvement. And both net neutrality advocates and the telecom industry have asked for lawmakers to act. Advocates believe a law will make net neutrality more durable. But ISPs are betting they’ll be able to write the bill — because they’ve paid for the opportunity.
US Senators: Ranked by Telecom/Cable Dollars Accepted
Senate Committee Assignments for Telecom, Cable and Internet Issues
A = Senate Commerce, Science & Transportation Committee
B = Communications, Technology, Innovation & Internet Subcommittee
Rank | US-Senator | State | Committee | Amount |
---|---|---|---|
1 | McCain, John | R-AZ | $2,554,784 |
2 | Markey, Ed | D-MA | A, B | $1,692,749 |
3 | Blunt, Roy | R-MO | A, B | $1,283,416 |
4 | McConnell, Mitch | R-KY | $1,119,163 |
5 | Nelson, Bill | D-FL | A | $1,028,790 |
6 | Schumer, Charles E | D-NY | $984,757 |
7 | Thune, John | R-SD | A | $928,428 |
8 | Warner, Mark | D-VA | $805,894 |
9 | Burr, Richard | R-NC | $733,127 |
10 | Menendez, Robert | D-NJ | $729,757 |
11 | Grassley, Chuck | R-IA | $727,219 |
12 | Wicker, Roger | R-MS | A, B | $724,850 |
13 | Hatch, Orrin G | R-UT | $677,830 |
14 | Wyden, Ron | D-OR | $663,289 |
15 | Cornyn, John | R-TX | $622,125 |
16 | Bennet, Michael F | D-CO | $593,925 |
17 | Durbin, Dick | D-IL | $573,225 |
18 | Isakson, Johnny | R-GA | $532,461 |
19 | McCaskill, Claire | D-MO | $525,009 |
20 | Gardner, Cory | R-CO | A, B | $523,378 |
21 | Cochran, Thad | R-MS | $516,280 |
22 | Leahy, Patrick | D-VT | $508,307 |
23 | Graham, Lindsey | R-SC | $485,442 |
24 | Murray, Patty | D-WA | $474,376 |
25 | Roberts, Pat | R-KS | $463,350 |
26 | Klobuchar, Amy | D-MN | A, B | $446,173 |
27 | Blumenthal, Richard | D-CT | A, B | $446,045 |
28 | Shelby, Richard C | R-AL | $443,610 |
29 | Toomey, Pat | R-PA | $442,778 |
30 | Heller, Dean | R-NV | A, B | $440,750 |
31 | Moran, Jerry | R-KS | A, B | $425,850 |
32 | Portman, Rob | R-OH | $421,058 |
33 | Feinstein, Dianne | D-CA | $402,539 |
34 | Gillibrand, Kirsten | D-NY | $399,660 |
35 | Rubio, Marco | R-FL | $391,679 |
36 | Fischer, Deb | R-NE | A, B | $381,550 |
37 | Brown, Sherrod | D-OH | $377,066 |
38 | Schatz, Brian | D-HI | A, B | $367,000 |
39 | Murkowski, Lisa | R-AK | $365,712 |
40 | Udall, Tom | D-NM | A, B | $355,017 |
41 | Carper, Tom | D-DE | $339,973 |
42 | Cruz, Ted | R-TX | A | $322,505 |
43 | Casey, Bob | D-PA | $319,832 |
44 | Barrasso, John A | R-WY | $311,200 |
45 | Crapo, Mike | R-ID | $304,559 |
46 | Van Hollen, Chris | D-MD | $302,617 |
47 | Sanders, Bernie | I-VT | $294,923 |
48 | Alexander, Lamar | R-TN | $292,268 |
49 | Booker, Cory | D-NJ | A, B | $290,343 |
50 | Tester, Jon | D-MT | $289,917 |
51 | Stabenow, Debbie | D-MI | $288,855 |
52 | Collins, Susan M | R-ME | $275,520 |
53 | Scott, Tim | R-SC | $275,049 |
54 | Coons, Chris | D-DE | $269,152 |
55 | Cantwell, Maria | D-WA | A, B | $268,596 |
56 | Flake, Jeff | R-AZ | $268,500 |
57 | Reed, Jack | D-RI | $266,090 |
58 | Manchin, Joe | D-WV | $259,125 |
59 | Lee, Mike | R-UT | A, B | $256,250 |
60 | Johnson, Ron | R-WI | A, B | $242,730 |
61 | Inhofe, James M | R-OK | A, B | $231,659 |
62 | Boozman, John | R-AR | $228,050 |
63 | Baldwin, Tammy | D-WI | A, B | $223,339 |
64 | Whitehouse, Sheldon | D-RI | $210,631 |
65 | Cardin, Ben | D-MD | $209,598 |
66 | Murphy, Christopher S | D-CT | $209,466 |
67 | Enzi, Mike | R-WY | $209,396 |
68 | Kaine, Tim | D-VA | $207,898 |
69 | Franken, Al | D-MN | $200,263 |
70 | Corker, Bob | R-TN | $192,325 |
71 | Daines, Steven | R-MT | $189,800 |
72 | Shaheen, Jeanne | D-NH | $179,473 |
73 | Cotton, Tom | R-AR | $177,660 |
74 | Heitkamp, Heidi | D-ND | $172,077 |
75 | Capito, Shelley Moore | R-WV | A, B | $171,699 |
76 | Cassidy, Bill | R-LA | $163,999 |
77 | Peters, Gary | D-MI | A, B | $160,505 |
78 | Heinrich, Martin | D-NM | $144,429 |
79 | Donnelly, Joe | D-IN | $141,892 |
80 | Hirono, Mazie K | D-HI | $139,805 |
81 | Perdue, David | R-GA | $133,450 |
82 | Tillis, Thom | R-NC | $124,700 |
83 | Sullivan, Dan | R-AK | A, B | $123,650 |
84 | Rounds, Mike | R-SD | $120,898 |
85 | Young, Todd | R-IN | A, B | $118,650 |
86 | Lankford, James | R-OK | $116,550 |
87 | Paul, Rand | R-KY | $116,278 |
88 | Hoeven, John | R-ND | $108,520 |
89 | Duckworth, Tammy | D-IL | A, B | $94,560 |
90 | Merkley, Jeff | D-OR | $80,628 |
91 | Sasse, Ben | R-NE | $75,950 |
92 | King, Angus | I-ME | $72,000 |
93 | Masto, Catherine Cortez | D-NV | A, B | $62,081 |
94 | Risch, James E | R-ID | $59,750 |
95 | Kennedy, John | R-LA | $56,950 |
96 | Hassan, Maggie | D-NH | A, B | $55,630 |
97 | Harris, Kamala D | D-CA | $53,696 |
98 | Strange, Luther | R-AL | $50,200 |
99 | Ernst, Joni | R-IA | $44,500 |
100 | Warren, Elizabeth | D-MA | $40,219 |
US Representatives: Ranked by Telecom/Cable Dollars Accepted
House Committee Assignments for Telecom, Cable and Internet Issues
C = House Energy and Commerce Committee
D = House Communications and Technology Subcommittee
Rank | US-Representative | Party-State | Amount |
---|---|---|---|
1 | Walden, Greg | R-OR | C, D | $1,605,986 |
2 | Upton, Fred | R-MI | C | $1,590,125 |
3 | Hoyer, Steny H | D-MD | $1,429,710 |
4 | Barton, Joe | R-TX | C | $1,262,757 |
5 | Shimkus, John M | R-IL | C, D | $1,044,204 |
6 | Clyburn, James E | D-SC | $1,030,550 |
7 | Eshoo, Anna | D-CA | C, D | $891,664 |
8 | Goodlatte, Bob | R-VA | $815,099 |
9 | Pallone, Frank Jr | D-NJ | C, D | $814,919 |
10 | Smith, Lamar | R-TX | $810,462 |
11 | Conyers, John Jr | D-MI | $756,125 |
12 | Scalise, Steve | R-LA | C, D | $749,025 |
13 | Ryan, Paul | R-WI | $722,646 |
14 | McCarthy, Kevin | R-CA | $676,850 |
15 | Rodgers, Cathy McMorris | R-WA | C | $673,530 |
16 | Pelosi, Nancy | D-CA | $668,108 |
17 | Doyle, Mike | D-PA | C, D | $615,235 |
18 | Sessions, Pete | R-TX | $614,762 |
19 | Crowley, Joseph | D-NY | $612,800 |
20 | Blackburn, Marsha | R-TN | C, D | $600,999 |
21 | DeGette, Diana | D-CO | C | $592,419 |
22 | Issa, Darrell | R-CA | $581,843 |
23 | Engel, Eliot L | D-NY | C, D | $563,098 |
24 | Green, Gene | D-TX | C | $538,865 |
25 | Matsui, Doris O | D-CA | C, D | $528,670 |
26 | Rush, Bobby L | D-IL | C, D | $501,701 |
27 | Schultz, Debbie Wasserman | D-FL | $477,989 |
28 | Latta, Robert E | R-OH | C, D | $466,250 |
29 | Sensenbrenner, F James Jr | R-WI | $440,647 |
30 | Thompson, Bennie G | D-MS | $437,500 |
31 | Butterfield, G K | D-NC | C, D | $408,000 |
32 | Guthrie, Brett | R-KY | C, D | $398,500 |
33 | Welch, Peter | D-VT | C, D | $389,910 |
34 | Tiberi, Pat | R-OH | $384,521 |
35 | Roskam, Peter | R-IL | $383,628 |
36 | Kinzinger, Adam | R-IL | C, D | $383,383 |
37 | Rogers, Hal | R-KY | $360,450 |
38 | McHenry, Patrick | R-NC | $357,850 |
39 | Perlmutter, Ed | D-CO | $346,655 |
40 | Chabot, Steve | R-OH | $332,083 |
41 | Lujan, Ben R | D-NM | $331,750 |
42 | Young, Don | R-AK | $308,280 |
43 | Ruppersberger, Dutch | D-MD | $298,355 |
44 | Kind, Ron | D-WI | $295,200 |
45 | Lance, Leonard | R-NJ | C, D | $290,550 |
46 | Nunes, Devin | R-CA | $290,500 |
47 | Burgess, Michael | R-TX | C | $285,750 |
48 | Graves, Sam | R-MO | $285,322 |
49 | Brady, Robert A | D-PA | $276,550 |
50 | Murphy, Tim | R-PA | $275,450 |
51 | Bishop, Sanford | D-GA | $273,850 |
52 | Meeks, Gregory W | D-NY | $273,336 |
53 | Hensarling, Jeb | R-TX | $270,198 |
54 | Coffman, Mike | R-CO | $269,121 |
55 | Levin, Sander | D-MI | $265,500 |
56 | Frelinghuysen, Rodney | R-NJ | $263,250 |
57 | Lofgren, Zoe | D-CA | $262,244 |
58 | Larson, John B | D-CT | $260,050 |
59 | Schrader, Kurt | D-OR | C | $258,315 |
60 | Brady, Kevin | R-TX | $257,700 |
61 | Dent, Charlie | R-PA | $253,684 |
62 | McNerney, Jerry | D-CA | C, D | $251,150 |
63 | Clarke, Yvette D | D-NY | C, D | $247,700 |
64 | Harper, Gregg | R-MS | C | $245,200 |
65 | Sanchez, Linda | D-CA | $243,000 |
66 | Aderholt, Robert B | R-AL | $241,556 |
67 | Reichert, Dave | R-WA | $235,232 |
68 | Bilirakis, Gus | R-FL | C, D | $234,400 |
69 | Neal, Richard E | D-MA | $230,350 |
70 | Paulsen, Erik | R-MN | $226,996 |
71 | Thornberry, Mac | R-TX | $225,900 |
72 | Schiff, Adam | D-CA | $221,824 |
73 | Long, Billy | R-MO | C, D | $221,500 |
74 | Lewis, John | D-GA | $221,174 |
75 | Olson, Pete | R-TX | C, D | $220,500 |
76 | Johnson, Sam | R-TX | $219,785 |
77 | Calvert, Ken | R-CA | $219,212 |
78 | McCaul, Michael | R-TX | $216,500 |
79 | King, Steven A | R-IA | $210,810 |
80 | Carter, John | R-TX | $208,550 |
81 | Kelly, Mike | R-PA | $208,050 |
82 | King, Pete | R-NY | $207,542 |
83 | Hastings, Alcee L | D-FL | $207,500 |
84 | Rogers, Mike D | R-AL | $205,200 |
85 | Shuster, Bill | R-PA | $202,500 |
86 | Jordan, Jim | R-OH | $202,000 |
87 | Griffith, Morgan | R-VA | C | $198,900 |
88 | Ros-Lehtinen, Ileana | R-FL | $197,774 |
89 | Johnson, Bill | R-OH | C, D | $196,666 |
90 | Nadler, Jerrold | D-NY | $194,200 |
91 | Meehan, Patrick | R-PA | $192,750 |
92 | Richmond, Cedric | D-LA | $192,650 |
93 | Renacci, Jim | R-OH | $191,450 |
94 | Peters, Scott | D-CA | C | $188,660 |
95 | Tonko, Paul | D-NY | C | $188,250 |
96 | Graves, Tom | R-GA | $187,250 |
97 | Smith, Adam | D-WA | $186,158 |
98 | Yoder, Kevin | R-KS | $177,871 |
99 | Sherman, Brad | D-CA | $176,670 |
100 | Thompson, Mike | D-CA | $175,145 |
101 | Castor, Kathy | D-FL | C | $174,616 |
102 | Jenkins, Lynn | R-KS | $173,921 |
103 | Connolly, Gerry | D-VA | $173,886 |
104 | Slaughter, Louise M | D-NY | $173,582 |
105 | Granger, Kay | R-TX | $170,100 |
106 | Brooks, Susan | R-IN | C, D | $168,500 |
107 | Cramer, Kevin | R-ND | C, D | $168,500 |
108 | Cleaver, Emanuel | D-MO | $166,760 |
109 | Lucas, Frank D | R-OK | $166,500 |
110 | Cuellar, Henry | D-TX | $166,136 |
111 | Smith, Adrian | R-NE | $165,834 |
112 | Wagner, Ann L | R-MO | $164,750 |
113 | Buchanan, Vernon | R-FL | $162,550 |
114 | Walters, Mimi | R-CA | C, D | $161,500 |
115 | Cole, Tom | R-OK | $159,150 |
116 | Price, David | D-NC | $157,844 |
117 | Denham, Jeff | R-CA | $157,700 |
118 | Cohen, Steve | D-TN | $157,500 |
119 | Jackson Lee, Sheila | D-TX | $157,350 |
120 | Costa, Jim | D-CA | $155,900 |
121 | Costello, Ryan | R-PA | C, D | $152,800 |
122 | Langevin, Jim | D-RI | $152,575 |
123 | DeLauro, Rosa L | D-CT | $152,000 |
124 | Collins, Chris | R-NY | C, D | $151,060 |
125 | Lowey, Nita M | D-NY | $151,010 |
126 | Johnson, Hank | D-GA | $149,000 |
127 | Diaz-Balart, Mario | R-FL | $148,800 |
128 | Scott, David | D-GA | $148,250 |
129 | Larsen, Rick | D-WA | $144,000 |
130 | Cardenas, Tony | D-CA | C | $143,750 |
131 | Mullin, Markwayne | R-OK | C | $141,750 |
132 | Himes, Jim | D-CT | $139,633 |
133 | Franks, Trent | R-AZ | $139,600 |
134 | Loebsack, David | D-IA | C, D | $137,325 |
135 | Cummings, Elijah E | D-MD | $137,100 |
136 | Hudson, Richard | R-NC | C | $136,750 |
137 | Sires, Albio | D-NJ | $136,443 |
138 | Conaway, Mike | R-TX | $135,750 |
139 | Rothfus, Keith J | R-PA | $134,150 |
140 | Sinema, Kyrsten | D-AZ | $134,046 |
141 | Walberg, Tim | R-MI | C | $131,850 |
142 | Yarmuth, John A | D-KY | $131,250 |
143 | Davis, Rodney | R-IL | $131,000 |
144 | Scott, Bobby | D-VA | $130,731 |
145 | Marino, Tom | R-PA | $130,700 |
146 | Clay, William L Jr | D-MO | $130,500 |
147 | Johnson, Eddie Bernice | D-TX | $130,250 |
148 | Stivers, Steve | R-OH | $129,701 |
149 | Smith, Jason | R-MO | $129,250 |
150 | Royce, Ed | R-CA | $129,230 |
151 | Flores, Bill | R-TX | C, D | $127,500 |
152 | Peterson, Collin | D-MN | $126,680 |
153 | DelBene, Suzan | D-WA | $126,351 |
154 | Simpson, Mike | R-ID | $125,200 |
155 | Davis, Danny K | D-IL | $124,831 |
156 | Visclosky, Pete | D-IN | $120,200 |
157 | Cicilline, David | D-RI | $119,560 |
158 | Poe, Ted | R-TX | $119,155 |
159 | Comstock, Barbara | R-VA | $119,013 |
160 | Foxx, Virginia | R-NC | $115,700 |
161 | Reed, Tom | R-NY | $114,416 |
162 | Young, David | R-IA | $113,755 |
163 | Pascrell, Bill Jr | D-NJ | $113,240 |
164 | Maloney, Carolyn B | D-NY | $112,400 |
165 | Sewell, Terri A | D-AL | $111,377 |
166 | Gutierrez, Luis V | D-IL | $110,700 |
167 | Lamborn, Douglas L | R-CO | $110,543 |
168 | Deutch, Ted | D-FL | $110,250 |
169 | Chu, Judy | D-CA | $110,100 |
170 | Duffy, Sean P | R-WI | $108,750 |
171 | Bass, Karen | D-CA | $108,500 |
172 | Maloney, Sean Patrick | D-NY | $107,890 |
173 | Jeffries, Hakeem | D-NY | $107,400 |
174 | Hunter, Duncan D | R-CA | C | $107,000 |
175 | Tipton, Scott | R-CO | $105,939 |
176 | Gibbs, Bob | R-OH | $105,250 |
177 | Luetkemeyer, Blaine | R-MO | $105,000 |
178 | Black, Diane | R-TN | $104,750 |
179 | Wilson, Joe | R-SC | $104,750 |
180 | Womack, Steve | R-AR | $104,750 |
181 | Collins, Doug | R-GA | $103,600 |
182 | Fudge, Marcia L | D-OH | $103,250 |
183 | Capuano, Michael E | D-MA | $103,184 |
184 | Hurd, Will | R-TX | $102,600 |
185 | Kilmer, Derek | D-WA | $102,550 |
186 | Culberson, John | R-TX | $101,600 |
187 | Rice, Kathleen | D-NY | $101,552 |
188 | Marchant, Kenny | R-TX | $101,000 |
189 | Fortenberry, Jeff | R-NE | $99,850 |
190 | Beutler, Jaime Herrera | R-WA | $99,300 |
191 | Holding, George | R-NC | $97,750 |
192 | LoBiondo, Frank | R-NJ | $97,600 |
193 | Cooper, Jim | D-TN | $96,586 |
194 | Graves, Garret | R-LA | $96,300 |
195 | Valadao, David | R-CA | $94,750 |
196 | Walorski, Jackie | R-IN | $94,750 |
197 | Doggett, Lloyd | D-TX | $94,152 |
198 | Roby, Martha | R-AL | $93,950 |
199 | Beyer, Don | D-VA | $93,850 |
200 | Ross, Dennis | R-FL | $93,250 |
201 | Rooney, Tom | R-FL | $93,025 |
202 | Veasey, Marc | D-TX | $92,850 |
203 | Lieu, Ted | D-CA | $92,175 |
204 | Pearce, Steve | R-NM | $90,600 |
205 | Foster, Bill | D-IL | $88,750 |
206 | McKinley, David | R-WV | C | $88,250 |
207 | Messer, Luke | R-IN | $87,150 |
208 | DeSantis, Ron | R-FL | $86,626 |
209 | Smith, Chris | R-NJ | $85,848 |
210 | Noem, Kristi | R-SD | $85,600 |
211 | Gohmert, Louis B Jr | R-TX | $85,055 |
212 | McSally, Martha | R-AZ | $84,936 |
213 | Blumenauer, Earl | D-OR | $84,550 |
214 | Titus, Dina | D-NV | $84,533 |
215 | Kennedy, Joe III | D-MA | C | $83,848 |
216 | Curbelo, Carlos | R-FL | $83,600 |
217 | Gowdy, Trey | R-SC | $83,250 |
218 | Ruiz, Raul | D-CA | C, D | $82,288 |
219 | Quigley, Mike | D-IL | $82,000 |
220 | Bera, Ami | D-CA | $81,923 |
221 | Rokita, Todd | R-IN | $81,250 |
222 | Courtney, Joe | D-CT | $80,900 |
223 | Castro, Joaquin | D-TX | $79,700 |
224 | Green, Al | D-TX | $79,500 |
225 | Buck, Kenneth R | R-CO | $79,350 |
226 | Polis, Jared | D-CO | $78,550 |
227 | Velazquez, Nydia M | D-NY | $76,807 |
228 | Esty, Elizabeth | D-CT | $76,275 |
229 | Crist, Charlie | D-FL | $74,885 |
230 | Bustos, Cheri | D-IL | $73,633 |
231 | Amodei, Mark | R-NV | $73,000 |
232 | Jones, Walter B Jr | R-NC | $72,800 |
233 | Kuster, Ann Mclane | D-NH | $72,765 |
234 | Gottheimer, Josh | D-NJ | $72,380 |
235 | Vargas, Juan | D-CA | $71,950 |
236 | Bucshon, Larry | R-IN | C | $71,750 |
237 | McClintock, Tom | R-CA | $71,299 |
238 | Payne, Donald M Jr | D-NJ | $71,250 |
239 | Thompson, Glenn | R-PA | $70,500 |
240 | Hanabusa, Colleen | D-HI | $69,800 |
241 | Lee, Barbara | D-CA | $69,450 |
242 | Bishop, Mike | R-MI | $68,250 |
243 | Roybal-Allard, Lucille | D-CA | $68,150 |
244 | Heck, Dennis | D-WA | $68,000 |
245 | Dingell, Debbie | D-MI | C, D | $67,716 |
246 | Khanna, Ro | D-CA | $66,801 |
247 | Brownley, Julia | D-CA | $66,746 |
248 | Napolitano, Grace | D-CA | $66,625 |
249 | Lowenthal, Alan | D-CA | $66,200 |
250 | Schneider, Brad | D-IL | $66,151 |
251 | Vela, Filemon | D-TX | $64,735 |
252 | Farenthold, Blake | R-TX | $64,250 |
253 | Poliquin, Bruce | R-ME | $63,750 |
254 | Higgins, Brian M | D-NY | $63,350 |
255 | Stefanik, Elise | R-NY | $62,750 |
256 | Garamendi, John | D-CA | $61,750 |
257 | Carson, Andre | D-IN | $60,750 |
258 | Duncan, John J Jr | R-TN | $60,750 |
259 | Hultgren, Randy | R-IL | $60,550 |
260 | Woodall, Rob | R-GA | $60,250 |
261 | Knight, Steve | R-CA | $60,000 |
262 | Lipinski, Daniel | D-IL | $59,000 |
263 | Turner, Michael R | R-OH | $58,500 |
264 | Hill, French | R-AR | $57,950 |
265 | Wilson, Frederica | D-FL | $57,950 |
266 | Wittman, Rob | R-VA | $57,250 |
267 | Cartwright, Matt | D-PA | $57,000 |
268 | Joyce, David P | R-OH | $55,250 |
269 | Schakowsky, Jan | D-IL | C | $54,857 |
270 | Aguilar, Pete | D-CA | $54,839 |
271 | Serrano, Jose E | D-NY | $54,800 |
272 | Ratcliffe, John Lee | R-TX | $53,950 |
273 | Krishnamoorthi, Raja | D-IL | $53,836 |
274 | Frankel, Lois J | D-FL | $53,180 |
275 | Scott, Austin | R-GA | $53,050 |
276 | Boyle, Brendan | D-PA | $52,700 |
277 | Rice, Tom | R-SC | $52,000 |
278 | Byrne, Bradley | R-AL | $51,900 |
279 | Schweikert, David | R-AZ | $51,750 |
280 | Norcross, Don | D-NJ | $51,450 |
281 | Meng, Grace | D-NY | $51,250 |
282 | Walz, Tim | D-MN | $51,250 |
283 | Barr, Andy | R-KY | $51,100 |
284 | Kelly, Robin | D-IL | $50,900 |
285 | Bishop, Rob | R-UT | $50,000 |
286 | O’Rourke, Beto | D-TX | $49,747 |
287 | Gallego, Ruben | D-AZ | $49,605 |
288 | Zeldin, Lee | R-NY | $49,350 |
289 | Perry, Scott | R-PA | $48,500 |
290 | Swalwell, Eric | D-CA | $47,811 |
291 | Katko, John | R-NY | $47,250 |
292 | Beatty, Joyce | D-OH | $44,400 |
293 | Labrador, Raul | R-ID | $44,000 |
294 | McGovern, James P | D-MA | $43,950 |
295 | Barletta, Lou | R-PA | $43,000 |
296 | Crawford, Rick | R-AR | $42,500 |
297 | Fleischmann, Chuck | R-TN | $42,000 |
298 | Loudermilk, Barry | R-GA | $41,900 |
299 | Duncan, Jeff | R-SC | $41,830 |
300 | Pittenger, Robert | R-NC | $41,500 |
301 | Webster, Daniel | R-FL | $41,247 |
302 | Palazzo, Steven | R-MS | $41,000 |
303 | Rohrabacher, Dana | R-CA | $40,350 |
304 | Carter, Buddy | R-GA | C | $39,250 |
305 | Waters, Maxine | D-CA | $39,095 |
306 | Grijalva, Raul M | D-AZ | $39,045 |
307 | Bost, Mike | R-IL | $38,750 |
308 | Delaney, John K | D-MD | $38,500 |
309 | Gabbard, Tulsi | D-HI | $38,451 |
310 | Evans, Dwight | D-PA | $38,000 |
311 | Grisham, Michelle Lujan | D-NM | C | $37,750 |
312 | Torres, Norma | D-CA | $37,500 |
313 | Hartzler, Vicky | R-MO | $37,150 |
314 | McCollum, Betty | D-MN | $37,000 |
315 | Gallagher, Mike | R-WI | $36,862 |
316 | Demings, Val | D-FL | $36,400 |
317 | Love, Mia | R-UT | $36,225 |
318 | LaHood, Darin | R-IL | $36,000 |
319 | Keating, Bill | D-MA | $35,900 |
320 | Lynch, Stephen F | D-MA | $35,900 |
321 | Ryan, Tim | D-OH | $35,775 |
322 | Walker, Mark | R-NC | $35,750 |
323 | Coleman, Bonnie | D-NJ | $35,250 |
324 | Rouzer, David | R-NC | $34,300 |
325 | Huizenga, Bill | R-MI | $34,000 |
326 | Suozzi, Tom | D-NY | $33,900 |
327 | Wenstrup, Brad | R-OH | $33,750 |
328 | Donovan, Dan | R-NY | $33,700 |
329 | Bridenstine, James | R-OK | $31,750 |
330 | MacArthur, Thomas | R-NJ | $31,500 |
331 | Posey, Bill | R-FL | $31,500 |
332 | Kildee, Dan | D-MI | $30,355 |
333 | Adams, Alma | D-NC | $30,000 |
334 | Bonamici, Suzanne | D-OR | $29,527 |
335 | Moore, Gwen | D-WI | $29,000 |
336 | Williams, Roger | R-TX | $28,750 |
337 | Kihuen, Ruben | D-NV | $28,582 |
338 | Emmer, Tom | R-MN | $28,500 |
339 | Ferguson, Drew | R-GA | $28,500 |
340 | Stewart, Chris | R-UT | $28,500 |
341 | Pocan, Mark | D-WI | $28,009 |
342 | Marshall, Roger | R-KS | $28,000 |
343 | Blum, Rod | R-IA | $27,650 |
344 | Clark, Katherine | D-MA | $27,600 |
345 | Sanford, Mark | R-SC | $27,600 |
346 | Abraham, Ralph | R-LA | $27,300 |
347 | Moulton, Seth | D-MA | $27,200 |
348 | Cook, Paul | R-CA | $26,800 |
349 | DeFazio, Peter | D-OR | $26,691 |
350 | Lawrence, Brenda | D-MI | $26,400 |
351 | Bacon, Donald John | R-NE | $26,000 |
352 | Brooks, Mo | R-AL | $26,000 |
353 | Hollingsworth, Trey | R-IN | $26,000 |
354 | Brown, Anthony | D-MD | $25,850 |
355 | Carbajal, Salud | D-CA | $25,500 |
356 | Fitzpatrick, Brian | R-PA | $25,200 |
357 | Bergman, John | R-MI | $25,000 |
358 | Massie, Thomas | R-KY | $25,000 |
359 | Moolenaar, John | R-MI | $25,000 |
360 | Cheney, Liz | R-WY | $24,500 |
361 | Allen, Richard W | R-GA | $24,250 |
362 | LaMalfa, Doug | R-CA | $24,000 |
363 | Russell, Steven | R-OK | $23,500 |
364 | Taylor, Scott W | R-VA | $23,500 |
365 | Tenney, Claudia | R-NY | $23,000 |
366 | Rochester, Lisa Blunt | D-DE | $22,875 |
367 | Faso, John | R-NY | $22,850 |
368 | Comer, James | R-KY | $22,750 |
369 | O’Halleran, Tom | D-AZ | $21,750 |
370 | Harris, Andy | R-MD | $21,700 |
371 | Mast, Brian | R-FL | $21,500 |
372 | Grothman, Glenn S | R-WI | $21,200 |
373 | Lewis, Jason | R-MN | $21,050 |
374 | Correa, Lou | D-CA | $21,000 |
375 | Hice, Jody B | R-GA | $21,000 |
376 | Amash, Justin | R-MI | $20,650 |
377 | Jenkins, Evan | R-WV | $20,500 |
378 | Westerman, Bruce | R-AR | $20,500 |
379 | Huffman, Jared | D-CA | $20,250 |
380 | Smucker, Lloyd | R-PA | $19,750 |
381 | Biggs, Andy | R-AZ | $19,500 |
382 | Davis, Susan A | D-CA | $19,200 |
383 | Tsongas, Niki | D-MA | $19,007 |
384 | Dunn, Neal | R-FL | $18,500 |
385 | Kaptur, Marcy | D-OH | $18,500 |
386 | Ellison, Keith | D-MN | $18,365 |
387 | Trott, Dave | R-MI | $18,250 |
388 | Babin, Brian | R-TX | $18,000 |
389 | Mitchell, Paul | R-MI | $18,000 |
390 | Mooney, Alex | R-WV | $17,750 |
391 | Speier, Jackie | D-CA | $17,750 |
392 | Kelly, Trent | R-MS | $17,700 |
393 | Desaulnier, Mark | D-CA | $17,625 |
394 | Gonzalez, Vicente | D-TX | $17,500 |
395 | Nolan, Rick | D-MN | $16,779 |
396 | Banks, Jim | R-IN | $16,303 |
397 | Budd, Ted | R-NC | $15,500 |
398 | Barragan, Nanette | D-CA | $15,346 |
399 | Takano, Mark | D-CA | $15,100 |
400 | Murphy, Stephanie | D-FL | $15,051 |
401 | Norman, Ralph | R-SC | $15,050 |
402 | Roe, Phil | R-TN | $15,000 |
403 | Raskin, Jamie | D-MD | $14,911 |
404 | Newhouse, Dan | R-WA | $14,600 |
405 | Meadows, Mark R | R-NC | $14,500 |
