On Nov 3, 2019, Napa residents created a Powerpoint deck with screen grabs from and links back to this video, which is embedded below, that proves there is NO SIGNIFICANT GAP IN VERIZON COVERAGE FOR WIRELESS VOICE TRANSMISSIONS at every one of the 54 locations proposed by Verizon Wireless. Please do not believe any "spin" from Verizon — or your city attorney, for that matter — that the FCC has any jurisdiction to sweep aside a 2005 Ninth Circuit ruling (T-Mobile v. San Francisco) by fiat with the stroke of their captured and conflicted pen. It is very likely that the September 2018 FCC Order 18-133 will be vacated by the Ninth Circuit. Napa residents have placed substantial written evidence on the Napa Public Record; the City of Napa cannot lawfully refuse or ignore this public-record evidence.
November 3, 2019 Napa, CA:
Proof of No Significant Gap in Verizon Wireless Coverage
2019-1103-No-Significant-Gap-in-Verizon-Coverage-in-Napa.pdf | 2017-1208-Napa-Verizon-MLA.pdf
Letter from the City of Napa, CA
City of Napa, CA
January 15, 2020
Mark Pollock, Esq
Pollock & James, LLP
1827 Clay Street, Suite 300
Napa, CA 94559RE: Cease and Desist Demand
Dear Mr. Pollock,
This letter is in response to your letter dated December 18, 2019, demanding that the City of Napa ("City") cease and desist from "the processing of any and all Small Wireless Telecommunications Facilities ("sWTFs") applications, the approval of any and all encroachment permits for sWTFs, and the construction, placement, and operation of any and all sWTFs based on the August 9, 2019 ruling by the D.C. Circuit Court in United Keetoowah Band of Cherokee Indians in Oklahoma v. Federal Communications Commission ("FCC").
The City is aware of the Keetowah case and its impacts. In fact, the case was publicly discussed at length at the October 15, 2019 and November 5, 2019 meetings of the City Council where the Accommodation Agreement the City and Verizon Wireless was considered and ultimately approved by the City Council.
While the Keetowah case overturned an FCC Order exempting small WTFs from the National Environmental Policy Act ("NEPA") and the National Historic Preservation Act ("NHPA"), NEPA and the NHPA apply only to actions by federal agencies (e.g., approval of a federal license or permit) and actions by state or local agencies involving federal funds.
Because the City’s review and approval of encroachment permits for sWTFs is not a federal action and does not involve federal funds, it does not trigger NEPA or NHPA obligations, and is therefore outside the of the now-overturned FCC Order.
Therefore, the Keetowah case does not prohibit the City from processing or approving applications for encroachment permits for small WTFs, and the City is not required to take any actions, or cease from taking any actions, in response to the case or your December 18, 2019 letter.
Very truly yours,
Sabrina S. Wolfson
Deputy City Attorney
cc: Michael Barrett
Julie Lucido
Substantial Written Evidence in the City of Napa Public Record
- Latest City of Napa information is available at the My Street, My Choice! Napa page.
- Proof of No Significant Gap in Verizon Telecommunications Coverage is here and here.
- Current NEPA strategies are available here.
- The Cease and Desist letter sent to the City of Napa exists in the Napa Public Record; 2019-1218-City-of-Napa-4G-5G-Cease-and-Desist-Letter is here.
A 12/18/19 Inspection of Close Proximity Microwave Radiation Antennas (CPMRAs) Files at City of Napa Dept of Public Works Proved That There is No NEPA Review for any of the 54 Current Applications, Thus Rendering Every Applications Incomplete — for these 54 CPMRA applications, all processing, permmiting and construction must stop, while we wait for NEPA Review from the Appplicants. More details are here.
Verizon So-Called "small" Wireless Telecom Facilities (WTFs) Planned for Napa, CA
Four poles have been removed from the original set: NAPA-020, NAPA-033, NAPA-038 and NAPA-059
✓ = verified
Status |
VZW Site |
Address | Lat, Long | Structure | Plans to Install Above High-Voltage Lines |
Photo |
---|---|---|---|---|---|---|
Pilot | NAPA 008 | 1558 Trancas St. | 38.322331,-122.303258 | Slimline Pole | No | n/a |
Pilot | NAPA 015 | 1429 Pueblo Ave; SW Corner Pueblo Ave. & Wine Train Railroad |
38.315303,-122.299425 | PG&E Pole Top | No ✓ | photo |
Deemed Approved | NAPA 018 | 2449 Soscol Ave. | 38.31751666,-122.2850556 | PG&E Pole Top | Yes ✓ | photo |
Deemed Approved | NAPA 023 | 806 Lincoln Ave. | 38.309664,-122.289142 | PG&E Pole Top | No ✓ | photo |
Deemed Approved | NAPA 024 | 2632 1st St. | 38.3001705,-122.308303 | PG&E Pole Top | Yes ✓ | photo |
Deemed Approved | NAPA 031 | 2790 Kilburn Ave. | 38.29774166,-122.3082306 | PG&E Pole Top | Yes ✓ | photo |
Deemed Approved | NAPA 045 | 747 3rd St. | 38.29866389,-122.2811417 | PG&E Pole Top | No ✓ | photo |
Deemed Approved | NAPA 052 | 2601 Elm St. | 8.28981944,-122.3046972 | PG&E Pole Top | No ✓ | photo |
Deemed Approved | NAPA 058 | 100 Coombs St. | 38.286267,-122.287403 | PG&E Pole Top | Yes ✓ | photo |
Deemed Approved | NAPA 061 | 679 Cabot Way | 38.280117,-122.29155 | PG&E Pole Top | Yes ✓ | photo |
Additional | NAPA 005 | SE Corner of Jefferson / Tower Ave. | 38.333014,-122.30805 | Slimline Pole | No | n/a |
Additional | NAPA 006 | 2006 Redwood Rd./2008 Redwood Rd. | 38.321036,-122.310647 | Slimline Pole | No | n/a |
Additional | NAPA 007 | 4020 Trancas St. / 4020 Bel Aire Plaza | 38.321900,-122.306319 | Slimline Pole | No | n/a |
Additional | NAPA 009 | 2 Financial Plaza | 38.324794,-122.289369 | Slimline Pole | No | n/a |
Additional | NAPA 019 | 2291 Soscal Ave. | 38.313933,-122.285277 | City Street Steel Light Pole | No | n/a |
Additional | NAPA 021 | 2355 California Blvd. | 38.305878,-122.302192 | Slimline Pole | No | n/a |
Additional | NAPA 022 | 1141 Lincoln Ave. | 38.308350,-122.295392 | Slimline Pole | No | n/a |
Additional | NAPA 026 | 691 Lincoln Ave. | 38.310125,-122.284633 | Slimline Pole | No | n/a |
Additional | NAPA 030 | 1551 Soscol Ave. | 38.304769,-122.285258 | Slimline Pole | No | n/a |
Additional | NAPA 032 | 629 Freeway Dr. | 38.296075, -122.302244 | Slimline Pole | No | [n/a |
Additional | NAPA 037 | 1181-1191 Main St./Near the corner of Main St. & Pearl St. | 38.300389,-122.286836 | Slimline Pole | No | n/a |
Additional | NAPA 040 | 1100 2nd St. / Near NE corner of Coombs St. & Second St. | 38.297950,-122.286144 | Slimline Pole | No | n/a |
Additional | NAPA 042 | 580 Coombs St. | 38.295610,-122.284499 | City Street Steel Light Pole | No | n/a |
Additional | NAPA 044 | 887 Soscol Ave. | 38.299856,-122.283339 | City Street Steel Light Pole | No | n/a |
Additional | NAPA 047 | SE Corner of Soscol & Eighth St. | 38.294739,-122.279181 | Slimline Pole | No | n/a |
Additional | NAPA 048 | 519 Soscol Ave. | 38.29265444, -122.2782431 | City Street Steel Light Pole | No | n/a |
Additional | NAPA 050 | 225 Kansas Ave. | 38.285129,-122.276619 | City Street Steel Light Pole | No | n/a |
Additional | NAPA 051 | 100 Gasser Dr | 38.28195667,-122.2783758 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 001 | 3510 Linda Vista Ave. | 38.32161,-122.320191 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 002 | 3898 Oxford St. | 38.326670,-122.320318 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 011 | A/F 2875 La Homa Dr. | 38.320551,-122.287769 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 017 | 802 Pueblo Ave. | 38.317055,-122.289872 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 027 | 1225 Walnut St. | 38.300634,-122.300663 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 028 | 1616 Jefferson St. | 38.302696,-122.294008 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 034 | 2210 2ND St. | 38.297016,-122.297356 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 041 | 730 Randolph St. | 38.296523,-122.286387 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 043 | 11005th St. /On the corner of Brown St. and 5th St. | 38.296093,-122.283620 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 054 | IFO 253 Walnut Street | 38.290179,-122.300326 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 062 | 4014 Browns Valley Rd. | 38.307051,-122.340826 | City Street Steel Light Pole | No | n/a |
Pending | NAPA 063 | 1001 Buhman Ave. | 38.302589,-122.34011 | City Street Steel Light Pole | No | n/a |
Delayed | NAPA 003 | 3563 Oxford St. | 38.32182777,-122.3160889 | PG&E Pole Top | Yes ✓ | photo |
Delayed | NAPA 004 | 3690 Harkness |
38.327483,-122.311692 | Slimline Pole |
No | n/a |
Delayed | NAPA 010 | 3033 Beard Rd | 38.32035,-122.295083 | JPA Pole | No ✓ | photo |
Delayed | NAPA 013 | 2999 Linda Vista Ave | 38.31215833,-122.3160278 | JPA Pole | No ✓ | photo |
Delayed | NAPA 014 | 2855 Marin St | 38.313683,-122.302278 | PG&E Pole Top | Yes ✓ | photo |
Delayed | NAPA 016 | 2623 Yajome St | 38.315114,-122.292839 | PG&E Pole Top | Yes ✓ | photo |
Delayed | NAPA 025 | 1663 |
38.303506,-122.299794 | PG&E Pole Top | No ✓ | photo |
Delayed | NAPA 029 | 1746YajomeSt | 38.30548611,-122.2882722 | JPA Pole | No ✓ | photo |
Delayed | NAPA 053 | 2447 Old Sonoma Rd | 38.287675,-122.304247 | PG&E Pole Top | Yes ✓ | photo |
Delayed | NAPA 055 | 475 Jefferson St | 38.2924,-122.2943389 | PG&E Pole Top | No ✓ | photo |
Delayed | NAPA 056 | 1850 0ld Sonoma Rd | 38.287825,-122.2951667 | PG&E Pole Top | Yes ✓ | photo |
Delayed | NAPA 057 | 418 Franklin St | 38.292781,-122.287753 | Wood Pole | Yes ✓ | photo |
Delayed | NAPA 060 | 353 Greenbach St | 38.280875,-122.298844 | PG&E Pole Top | Yes ✓ | photo |
Delayed | NAPA 064 | 3271 Browns Valley Road | 38.304756,-122.32926 | Slimline Pol | No | n/a |
Photos of Napa sWTFs Planned for Wood Utulity Poles
Napa-003
Napa-010
Napa-013
Napa-014
Napa-015
Napa-016
Napa-018
Napa-023
Napa-024
Napa-025
Napa-031
Napa-045
Napa-052
Napa-053
Napa-055
Napa-056
Napa-057
Napa-058
Napa-060
Napa-061
You must be logged in to post a comment.