Cell Tower Specs

Kathrein 840-10525 65° Dualband, Four-Channel Directional Antenna

Specified Frequencies: Antenna,Gain | Max. input power1 | Hrz. Beam2 | Vrt. Beam3
  • 700 MHz: 698–806 MHz — 10.5 dBi | 250 Watts | 71° h | 37° v
  • 870 MHz: 806–894 MHz — 11 dBi | 250 Watts | 68° h | 31° v
  • 1950 MHz: 1850–1990 MHz — 13.5 dBi | 200 Watts | 62° h | 18° v
Unspecified Frequencies: Antenna, Gain | Max. input power | Hrz. Beam | Vrt. Beam
  • N/A: 1710–1755 MHz — 13.3 dBi | 200 Watts | 61° h | 19° v
  • N/A: 2110–2170 MHz — 12.8 dBi | 200 Watts | 70° h | 18.5° v


  1. at 50° C or 122° F 

  2. at half-power 

  3. at half-power