Full agenda here.
Summary
- 8 of 16 in Residential Zones, which is not necessary and not the least intrusive means to close an alleged significant gap in coverage
- 6 of 16 on City-owned Light poles -transferring significant liability from RF microwave radiation injuries to City of Oakland as you can read here: http://scientists4wiredtech.com/wp-content/uploads/2017/10/2017-0719-SB649-CA-Liability-Lehmann-to-Galehouse.pdf
- 12 of 16 for AT&T, which is complete overkill for addressing AT&T significant gaps in coverage
Date Submitted | Consent Items for June 6, 2018 Planning Commission Meeting
(All Close Proximity Microwave Radiation Antenna (CPMRA) Cell Towers — 8 of 16 in Residential Zones)
- 4/10/18 | CPMRA on PG&E Utility Pole: 2634 Coolidge Ave. , Oakland, CA (Zone RM-3) map — Black & Veatch/AT&T
- 4/10/18 | CPMRA on PG&E Utility Pole: 3800 International Blvd, Oakland, CA (Zone CN-3) map — Black & Veatch/AT&T
- 5/24/17 | CPMRA on PG&E Utility Pole: 500 Grand Ave., Oakland, CA (Zone CN-2) map — Black & Veatch/AT&T
- 3/07/18 | CPMRA on City Light Pole: 6701 International Blvd., Oakland, CA (Zone RU-4) map — Mobilitie
- mm/dd/yy | CPMRA on PG&E Utility Pole: 5401 Claremont Ave., Oakland, CA (Zone RM-4) map — CBR Group/Verizon
- 9/08/17 | CPMRA on PG&E Utility Pole: 6501 Pine Needle Dr., Oakland, CA (Zone RH-4) map — Black & Veatch/AT&T
- 1/12/18 | CPMRA on City Light Pole: 664 9th St., Oakland, CA (Zone CBD-R) map — Mobilitie
- 4/23/18 | CPMRA on City Light Pole: 99 Embarcadero W., Oakland, CA (Zone R-80) map — Mobilitie
- mm/dd/yy | CPMRA on PG&E Utility Pole: 9845 B St., Oakland, CA (Zone RM-2) map — Extenet/AT&T
- mm/dd/yy | CPMRA on PG&E Utility Pole: 9956 B St., Oakland, CA (Zone RM-2) map — Extenet/AT&T
- mm/dd/yy | CPMRA on PG&E Utility Pole: 1302 58th Ave., Oakland, CA (Zone RM-2) map — Extenet/AT&T
- mm/dd/yy | CPMRA on PG&E Utility Pole: 1984 Pleasant Valley, Oakland, CA (Zone CC-2) map — New Cingular/AT&T
- mm/dd/yy | CPMRA on PG&E Utility Pole: 3315 Telegraph Ave., Oakland, CA (Zone CC-2) map — New Cingular/AT&T
- 5/14/18 | CPMRA on City Light Pole: 729 Clay St., Oakland, CA (Zone CBD-P) map — Black & Veatch/AT&T
- 3/05/18 | CPMRA on City Light Pole: 3958 International Blvd, Oakland, CA (Zone CN-3) map — Black & Veatch/AT&T
- 3/05/18 | CPMRA on City Light Pole: 800 International Blvd, Oakland, CA (Zone CC-2) map — Black & Veatch/AT&T
You must be logged in to post a comment.