View Sub-pages: Municipal Code | Council Policy | Cell Tower Specs | Legal
So-Called “Small Cell” Cell Phone Towers in Santa Rosa (72–720, or more)
We need the City of Santa Rosa to cancel the 5/11/17 Master License Agreement
that it signed with Verizon due to “Fraud in the Inducement” of this contract.
CA SB.649 Did Not Pass, Gov. Brown Vetoed It on 10/15/17; So Why Did Verizon and
the City of Santa Rosa Act on 2/14/17 to pass their own version of SB.649?
This is particularly odd since Santa Rosa Mayor Chris Coursey sent
this letter in opposition to SB.649 on 5/31/17 — 3 ½ months after voting for a revision to Council Policy 300-04.
Key Videos That Uncover the Truth
1. The videos from the Jan 30, 2018 Santa Rosa City Council meeting are on this page and at the following link:
- http://santa-rosa.granicus.com/MediaPlayer.php?view_id=21&clip_id=1533
- View @ 29:53 — Public Comment on Agendized item re: Santa Rosa Fire Recovery
- View @ 1:02:32 — Many Public Comments Opposing 4G/5G so-called "Small Cell" cell phone towers installed in Santa Rosa’s residential zones
2. The video from the Feb 14, 2017 Santa Rosa City Council meeting is at the following link:
- http://santa-rosa.granicus.com/MediaPlayer.php?view_id=21&clip_id=906
- View from 1:47:30 to 2:20:00 — Verizon got everything they wished for — we wonder why?
3. Now, view the video embedded below that proves there is NO SIGNIFICANT GAP in cellular coverage in Santa Rosa. This second video is important because Verizon must provide substantial evidence to prove that a significant gap in cellular coverage exists in order to preempt local authority and invoke the 1996 Telecommunications Act to install new cell towers in Santa Rosa. The Santa Rosa City Council seems to have forgotten this critically important fact when they stripped the need for any public review of the design and specifications of these cell towers on 2/14/17 by revising City Council Policy 300-04 — making this policy inconsistent with its already existing Municipal Code: Chapter 20-44 TELECOMMUNICATIONS FACILITIES.
- In the first video, Verizon said that it would have one or more antennas on 75 City of Santa Rosa light poles by 2020
- With Verizon’s Phase One Installations in 2018 comprised of one or more antennas on 72 poles: 42 PG&E Utility poles and 30 City of Santa Rosa light poles . . .
- This projects to a total of one or more antennas on 180 poles: 105 PG&E Utility poles and 75 City of Santa Rosa light poles for Verizon by 2020
- If AT&T, T-Mobile and Sprint follow suit, that’s 720 additional cell towers in Santa Rosa by 2020
Where do Things Stand in Santa Rosa — as of late January, 2018?
The City of Santa Rosa maintains a partial data set for the planned/approved/already-installed 4G/5G so-called “Small Cell” cellphone towers in residential zones. The data show only 41 of the 72 4G/5G so-called “Small Cell” cellphone towers in Santa Rosa — many installed in residential zones only 15-50 feet from homes. As more information becomes available via California Public Records Act request, we will update this page and the three sub-pages (see links above). Click the G.Map links in the tables, below, to see — on Google Maps — how close these planned cell phone towers will be to homes.
As of 1/27/18, none of the 4G/5G so-called “Small Cell” cellphone tower installations that we inspected are complete, because they all lack the still-missing antenna/microwave transmitter that will be attached to the top of the pole. What one sees see at about 12 feet off the ground are not antennas but radios (somewhat akin to home stereo receivers). The power flows from the “radio(s)” to the antenna(s) on the top of the pole, akin to power flowing from a home stereo receiver to stand-alone speakers that are placed farther away.
- View photos, below, or these of the cellphone tower on Link Lane.
- The Jan 12, 2018 Press Democrat Article is here.
- An earlier article in the Press Democrat
- Come speak in Public Comment at the Santa Rosa City Council Meeting On Tue Feb 6, 2018 @ 4:00 pm: 100 Santa Rosa Ave., Santa Rosa, CA
Photos Taken on Jan 27, 2018 in Santa Rosa:
As of 1/29/18, The City of Santa Rosa has partially responded to the following Jan 18, 2018 California Public Records Act Request
Consider this 1/18/18 letter/email to be the California Public Records request, per California Public Records Act (Government Code Section 6250 et seq.), for public information about or related to the subject of telecommunications regarding the 72 Verizon 4G/5G so-called “Small Cell” cellphone towers planned for Santa Rosa and regarding any other plans for other so-called “Small Cell” cellphone towers planned for Santa Rosa, including but not limited to presentations, maps, RF Microwave Radiation Exposure analyses, contracts, City Council documents (agendas, minutes, decisions, links to video-taped meetings), correspondence with City Staff/City Council/City advisory boards, letters and email communications to and from Verizon employees/contractors, Nexius employees/contractors, AT&T employees/contractors, Mobilitie employees/contractors, T-Mobile employees/contractors, Sprint employees/contractors, any other Wireless provider employees/contractors and the City of Santa Rosa employees/contractors for the period starting on January 1, 2016 and ending on January 18, 2018.
The CPRA information request detailed above is not subject to delay, ten days or otherwise, for the following reasons:
- I am not requesting any copies, just inspection of the existing information in any form (if not easily available in digital format, I prefer to inspect the original documents on site at the Santa Rosa City Hall at a specified date/time)
- The information exists in some form within the City of Santa Rosa offices
- The information is not exempt from the CPRA process
We have asked: why aren’t the planning documents for these
cell phone towers freely downloadable from the City of Santa Rosa web site?
. . . no answers from the City of Santa Rosa, yet . . .
This map provided by the City of Santa Rosa (here) shows only 42 of the 72 planned cell towers in Phase One — more phases to follow
There are many questions about these 4G/5G so-called “Small Cell” cellphone towers installed in residential zones; we will provide answers to the questions, as we uncover the facts. The starting point is this letter from Santa Rosa Mayor Chris Coursey stating, in the public record, the City of Santa Rosa’s objection to SB.649, the Small Cell/Wireless-Tools-of-Commerce Bill that Governor Brown vetoed on 10/15/17.
- Why aren’t the planning documents for these cell phone towers freely downloadable from the City of Santa Rosa web site? Answer: There are no planning documents because, inexplicably, there was no design review for these cell phone towers — unlike every other cell phone tower ever proposed for Santa Rosa. There are only paper versions of the encroachment permits, which required a California Public Records Request, before I could review them. These encroachment permit documents contain no RF Microwave radiation exposure analyses, no antenna specifications, no maximum power input/output specifications, no alternative site analyses and don’t even show the size of the ancillary equipment/back-up battery boxes on the ground, which are fire hazards because they contain lithium ion batteries. Folks, this is a disaster that must be reversed.
- Where is the Santa Rosa Municipal Code that regulates the placement, construction and modification of these cell phone towers? Answer: I found the Wireless Facilities Municipal Code and it says that a design review, RF Microwave radiation exposure analyses and alternate location analyses — and public hearings — are required. Ooops.
- When was this Santa Rosa Wireless Municipal Code last updated? Answer: Apparently, the Municipal Code has not been updated since 2005, but that is only part of the story; cell tower regulation in Santa Rosa is split between the Municipal Code and Council Policy 300-04, which was updated at the 2/14/17 City Council meeting. Unfortunately, these two documents are contradictory.
- What public process, if any, was followed when last updating the Santa Rosa Wireless Municipal Code? Answer: None . . . still waiting.
- What public process, if any, was followed for the design review and approval of these cell phone towers? Answer: There was no public process.
- Was the public process followed for the design review and approval of these cell phone towers consistent with the process followed for other cell phone towers processed by the City of Santa Rosa in 2014–2017? Answer: No, every other cell tower in Santa Rosa — whether on private land or public land — followed Santa Rosa’s Municipal Code and underwent a full public review process.
- Where is the evidence of public notice and public process for the design review and approval of these cell phone towers? Answer: There was no public notice or public process for the design review and approval of these cell phone towers
- How energy efficient are these cell phone towers? Answer: None . . . still waiting.
- To transfer the digital data for a two-hour 4k video (a typical movie) from the cell phone tower on Link Lane to the nearest living room 25 feet away how much less energy-efficient is it compared to transferring the same data to the same spot via Fiber Optic cables? What is the answer for living rooms 100 feet away? 200 feet away? 300 feet away? Answer: None . . . still waiting.
- What is the maximum input/output power of the microwave transmitters of these cell phone towers? Answer: None . . . still waiting.
- Is there any regulation of the maximum input/output power of these cell phone towers?Answer: None . . . still waiting.
- How many transmitting antennas are in each microwave transmitter box? Answer: None . . . still waiting.
- How many microwave transmitter boxes are on each pole? Answer: None . . . still waiting.
- In the future, is there any public review if/when Verizon chooses to change the number or type of antennas inside microwave transmitter boxes — which would necessarily change the maximum input/output power? If not, why not? Answer: None . . . still waiting.
- How far from each microwave transmitter on each cell phone tower does the RF Microwave radiation travel? Answer: None . . . still waiting.
- For each cell phone tower, what is the maximum level of peak (not average) RF Microwave radiation exposure at the same height as the cell phone tower X feet from the microwave transmitter? at 5 feet? at 10 feet? at 15 feet? at 20 feet? at 25 feet? at 30 feet? at 35 feet? at 40 feet? at 45 feet? at 50 feet? at 100 feet? at 200 feet? at 300 feet? Answer: None . . . still waiting.
- For each cell phone tower, in what radius from each were Santa Rosa residents mailed a public notice about the design review and approval process? Answer: Santa Rosa residents were never notified about the installation of these cell towers, which was the intention of the 2/14/17 change in City Council Policy, even though that change violates existing Municipal code.
- Which of the blue dots on the map above represent a cellphone tower on a PG&E Utility Pole and which represent a cellphone tower on a City-owned light pole? Answer: Each blue dot represents either a location of a PG&E Utility pole or a City-owned light/utility pole; our inspection on 1/27/16 determined that most of the dots are for utility poles, but we did note some permits already granted for Utility poles. Unfortunately,the information posted on the by the City of Santa Rosa on its web site does not specify.
Verizon 4G/5G so-called “Small Cell” Cell Phone Towers
41 of 72 Verizon Cell Towers — Sorted by Permit
Code | Address | Latitude | Longitude | Google Map Link |
---|---|---|---|---|
EP17-0315 | 429 Tracy Ave Santa Rosa, CA 95401 | 38.432847 | -122.769148 | G.Map |
EP17-0316 | 250 Kawana Springs Rd Santa Rosa, CA 95404 | 38.416421 | -122.710966 | G.Map |
EP17-0317 | 1235 S A St Santa Rosa, CA 95404 | 38.426744 | -122.713797 | G.Map |
EP17-0318 | 3980 Chanate Rd Santa Rosa, CA 95404 | 38.472389 | -122.690037 | G.Map |
EP17-0319 | 1821 4th St Santa Rosa, CA 95404 | 38.450421 | -122.697686 | G.Map |
EP17-0320 | 560 Montecito Ctr Santa Rosa, CA 95409 | 38.474967 | -122.673574 | G.Map |
EP17-0321 | 5110 Monte Verde Dr Santa Rosa, CA 95409 | 38.472081 | -122.65451 | G.Map |
EP17-0322 | 2801 Yulupa Ave Santa Rosa, CA 95405 | 38.425881 | -122.666619 | G.Map |
EP17-0323 | 2001 Piner Rd Santa Rosa, CA 95403 | 38.467113 | -122.75344 | G.Map |
EP17-0324 | 610 Los Alamos Rd Santa Rosa, CA 95409 | 38.462296 | -122.629028 | G.Map |
EP17-0340 | 6975 Montecito Blvd Santa Rosa, CA 95409 | 38.479036 | -122.659302 | G.Map |
EP17-0341 | 1580 Brush Creek Rd Santa Rosa, CA 95404 | 38.466672 | -122.680703 | G.Map |
EP17-0365 | 1520 Hexem Ave Santa Rosa, CA 95404 | 38.462895 | -122.702477 | G.Map |
EP17-0368 | 2310 Lomitas Ave Santa Rosa, CA 95404 | 38.463426 | -122.716461 | G.Map |
EP17-0369 | 1998 Neotomas Ave Santa Rosa, CA 95405 | 38.431699 | -122.673904 | G.Map |
EP17-0371 | 721 Link Ln Santa Rosa, CA 95401 | 38.44012 | -122.733752 | G.Map |
EP17-0372 | 1905 Terrace Way Santa Rosa, CA 95404 | 38.45689 | -122.702337 | G.Map |
EP17-0373 | 2700 4th St Santa Rosa, CA 95405 | 38.44959 | -122.690353 | G.Map |
EP17-0374 | 2445 Grosse Ave Santa Rosa, CA 95404 | 38.455971 | -122.692781 | G.Map |
EP17-0412 | 3328 Bonita Vista Ln Santa Rosa, CA 95404 | 38.472218 | -122.699509 | G.Map |
EP17-0413 | 716 Brigham Ave Santa Rosa, CA 95404 | 38.437643 | -122.698392 | G.Map |
EP17-0414 | 2316 Montgomery Dr Santa Rosa, CA 95405 | 38.446591 | -122.687838 | G.Map |
EP17-0415 | 730 Aston Ave Santa Rosa, CA 95404 | 38.424665 | -122.705852 | G.Map |
EP17-0417 | 1250 Hahman Dr Santa Rosa, CA 95405 | 38.439945 | -122.685357 | G.Map |
EP17-0478 | 5204 Montgomery Dr Santa Rosa, CA 95405 | 38.460762 | -122.652702 | G.Map |
EP17-0482 | 4040 Sonoma Hwy Santa Rosa, CA | 38.456019 | -122.678727 | G.Map |
EP17-0483 | 2765 Stony Point Rd Santa Rosa, CA 95407 | 38.407691 | -122.741385 | G.Map |
EP17-0484 | 1680 Allan Way Santa Rosa, CA 95404 | 38.427538 | -122.694089 | G.Map |
EP17-0485 | 1010 King St Santa Rosa, CA 95404 | 38.450918 | -122.7107 | G.Map |
EP17-0486 | 640 Mill St Santa Rosa, CA 95404 | 38.434028 | -122.710217 | G.Map |
EP17-0489 | 52 W 6th St Santa Rosa, CA 95401 | 38.437755 | -122.723923 | G.Map |
EP17-0490 | 221 Westgate Cir Santa Rosa, CA 95401 | 38.432916 | -122.753386 | G.Map |
EP17-0492 | 900 Fresno Ave Santa Rosa, CA 95407 | 38.424934 | -122.759584 | G.Map |
EP17-0494 | 1419 Fulton Rd Santa Rosa, CA 95403 | 38.454067 | -122.769638 | G.Map |
EP17-0495 | 3698 Hillary Ct Santa Rosa, CA 95403 | 38.479461 | -122.747762 | G.Map |
EP17-0497 | 3101 Old Petaluma Hill Rd Santa Rosa, CA 95404 | 38.411445 | -122.704323 | G.Map |
EP17-0512 | 1633 Saint Francis Rd Santa Rosa, CA 95409 | 38.472732 | -122.645895 | G.Map |
EP17-0513 | 1028 Pressley St Santa Rosa, CA 95404 | 38.429713 | -122.704529 | G.Map |
EP17-0514 | 2141 Mesa Way Santa Rosa, CA 95407 | 38.423673 | -122.741765 | G.Map |
Ep18-0042 | 1125 Hendley St Santa Rosa, CA 95404 | 38.429579 | -122.704185 | G.Map |
Ep18-0043 | 2141 Mesa Way Santa Rosa, CA 95407 | 38.423673 | -122.741765 | G.Map |
42 of 72 Verizon Cell Towers — Sorted by Zip Code
Permit | Closest_Address | Zip | Date | Status | Contractor | Carrier |
---|---|---|---|---|---|---|
EP17-0416 | 0 Fulton RD_xxx_??? | NA | 12/19/2017 | Issued | Velex | Verizon Wireless |
EP17-0482 | 4040 Sonoma Hwy | NA | 12/27/2017 | Issued | Phase 3 Communications | Verizon Wireless |
EP17-0315 | 429 Tracy Ave | 95401 | 12/19/2017 | Issued | Velex | Verizon Wireless |
EP17-0371 | 721 Link Ln | 95401 | 11/6/2017 | Ready for Pick Up | Nexius Solutions | Verizon Wireless |
EP17-0489 | 52 W 6Th St | 95401 | 12/27/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0490 | 221 Westgate Cir | 95401 | 7/19/2017 | Applied | Nexius Solutions | Verizon Wireless |
EP17-0323 | 2001 Piner Rd | 95403 | 11/5/2017 | Ready for Pick Up | Nexius Solutions | Verizon Wireless |
EP17-0494 | 1419 Fulton Rd | 95403 | 12/27/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0495 | 3698 Hillary Ct | 95403 | 7/20/2017 | Applied | Nexius Solutions | Verizon Wireless |
EP17-0316 | 250 Kawana Springs Rd | 95404 | 12/27/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0317 | 1235 S A St | 95404 | 11/7/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0318 | 3980 Chanate Rd | 95404 | 5/12/2017 | Applied | Nexius Solutions | Verizon Wireless |
EP17-0319 | 1821 4Th St | 95404 | 11/5/2017 | Ready for Pick Up | Nexius Solutions | Verizon Wireless |
EP17-0341 | 1580 Brush Creek Rd | 95404 | 10/5/2017 | Issued | Nexixs Solutions | Verizon Wireless |
EP17-0365 | 1520 Hexem Ave | 95404 | 5/26/2017 | Applied | Nexius Solutions | Verizon Wireless |
EP17-0368 | 2310 Lomitas Ave | 95404 | 9/28/2017 | Ready To Issue | Nexius Solutions | Verizon Wireless |
EP17-0372 | 1905 Terrace Way | 95404 | 12/27/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0374 | 2445 Grosse Ave | 95404 | 11/5/2017 | Ready for Pick Up | Nexius Solutions | Verizon Wireless |
EP17-0412 | 3328 Bonita Vista Ln | 95404 | 10/5/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0413 | 716 Brigham Ave | 95404 | 12/27/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0415 | 730 Aston Ave | 95404 | 12/19/2017 | Issued | Velex | Verizon Wireless |
EP17-0484 | 1680 Allan Way | 95404 | 7/19/2017 | Applied | Nexius Solutions | Verizon Wireless |
EP17-0485 | 1010 King St | 95404 | 11/30/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0486 | 640 Mill St | 95404 | 12/27/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0497 | 3101 Old Petaluma Hill Rd | 95404 | 12/20/2017 | Issued | Phase 3 Communications | Verizon Wireless |
EP17-0513 | 1028 Pressley St | 95404 | 7/28/2017 | Applied | Nexius Solutions | Verizon Wireless |
EP18-0042 | 1125 Hendley St | 95404 | 1/23/2018 | Pending | Nexius Solutions | Verizon Wireless |
EP17-0322 | 2801 Yulupa Ave | 95405 | 11/22/2017 | Finaled | Nexius Solutions | Verizon Wireless |
EP17-0369 | 1998 Neotomas Ave | 95405 | 12/27/2017 | Issued | Nexius Solutins | Verizon Wireless |
EP17-0373 | 2700 4Th St | 95405 | 11/22/2017 | Issued | Phase 3 Communications | Verizon Wireless |
EP17-0414 | 2316 Montgomery Dr | 95405 | 11/5/2017 | Ready for Pick Up | Nexius Solutions | Verizon Wireless |
EP17-0417 | 1250 Hahman Dr | 95405 | 12/27/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0478 | 5204 Montgomery Dr | 95405 | 11/2/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0483 | 2765 Stony Point Rd | 95407 | 12/20/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0492 | 900 Fresno Ave | 95407 | 11/5/2017 | Ready for Pick Up | Nexius Solutions | Verizon Wireless |
EP17-0514 | 2141 Mesa Way | 95407 | 7/28/2017 | Pending | Nexius Solutions | Verizon Wireless |
EP18-0043 | 2141 Mesa Way | 95407 | 1/24/2018 | In Plan Review | Nexius Solutions | Verizon Wireless |
EP17-0320 | 560 Montecito Ctr | 95409 | 10/5/2017 | Issued | Nexius Solutions | Verizon Wireless |
EP17-0321 | 5110 Monte Verde Dr | 95409 | 11/22/2017 | Issued | Phase 3 Communications | Verizon Wireless |
EP17-0324 | 610 Los Alamos Rd | 95409 | 10/3/2017 | Ready for Pick Up | Nexius Solutions | Verizon Wireless |
EP17-0340 | 6975 Montecito Blvd | 95409 | 10/3/2017 | Ready for Pick Up | Nexixs Solutions | Verizon Wireless |
EP17-0512 | 1633 Saint Francis Rd | 95409 | 12/27/2017 | Issued | Nexius Solutions | Verizon Wireless |
30 of 72 Verizon Cell Towers — All City of Santa Rosa Lightpoles
Name | Lightpole | Latitude | Longitude | Closest Address/Cross Street | Google Map Link |
---|---|---|---|---|---|
SR-006 | C5783 | 38.468628 | -122.637197 | 1531 San Ramon Way | G.Map |
SR-015 | C6258 | 38.478964 | -122.689289 | 3608 Hadley Hill Dr. | G.Map |
SR-016 | 5929 | 38.478967 | -122.701206 | 3550 Aaron Dr. | G.Map |
SR-017 | C1117 | 38.468675 | -122.706319 | 3327 Chanate Rd. | G.Map |
SR-018 | C6675 | 38.472492 | -122.712722 | 3441 Henderson Circle | G.Map |
SR-021 | C4492 | 38.478772 | -122.716603 | 1900 Fountainview Circle | G.Map |
SR-022 | C5874 | 38.406453 | -122.7334 | 2026 Burgess Dr. | G.Map |
SR-023 | C5511 | 38.431625 | -122.660704 | 3373 Summerfield Rd. | G.Map |
SR-031 | C4650 | 38.441336 | -122.661436 | 4661 Summerhays Pl. | G.Map |
SR-033 | C929 | 38.421286 | -122.66495 | Yulupa Ave./2732 Lakeview Dr. | G.Map |
SR-037 | C558 | 38.440881 | -122.716678 | 277 B St. | G.Map |
SR-039 | C772 | 38.439867 | -122.711519 | 101 D St. | G.Map |
SR-040 | C686 | 38.438364 | -122.709208 | 777 Sonoma Ave. | G.Map |
SR-041 | 2635 | 38.44404932 | -122.7108455 | 435 E St. | G.Map |
SR-042 | XXXX | 38.440923 | -122.713295 | 629 4th St. | G.Map |
SR-043 | C5631 | 38.443211 | -122.717983 | 555 Healdsburg Ave. | G.Map |
SR-044 | 2720 | 38.443183 | -122.726769 | 28 Maxwell Ct. | G.Map |
SR-045 | C873 | 38.442989 | -122.700672 | 1150 Montgomery Dr. | G.Map |
SR-046 | C1217 | 38.438422 | -122.714828 | B St./800 SR-Plaza | G.Map |
SR-049 | C1719 | 38.440861 | -122.7462078 | 69 Stony Circle | G.Map |
SR-050 | C6747 | 38.465136 | -122.647336 | 5693 Raters Dr. | G.Map |
SR-051 | C593 | 38.442425 | -122.715344 | 104 Mendocino Ave. | G.Map |
SR-052 | C640 | 38.437483 | -122.712519 | 111 Santa Rosa Ave. | G.Map |
SR-059 | C5887 | 38.412919 | -122.719353 | 496 Dowd Dr. | G.Map |
SR-065 | C4351 | 38.410528 | -122.71365 | 2755 Santa Rosa Ave. | G.Map |
SR-068 | 4878 | 38.44425 | -122.653753 | 4920 Stonehedge Dr. | G.Map |
SR-069 | M468 | 38.435081 | -122.659244 | Summerfield Rd./4703 Santa Rosita Ct. | G.Map |
SR-070 | C1036 | 38.4859 | -122.710883 | Fountain Grove Pkwy/2005 Stagecoach Rd. | G.Map |
SR-071 | C2393 | 38.491589 | -122.709261 | Fountain Grove Pkwy/5794 Fairway Knoll Ct. | G.Map |
SR-072 | C6235 | 38.48943142 | -122.6936559 | Fountain Grove Pkwy/3970 Rincon Ridge Dr. | G.Map |
Mobilitie 4G/5G so-called “Small Cell” Cell Phone Towers
6/28/17 Mobilitie On City-Owned Light Pole — Steel 26 ft. (Green)
Site ID | Latitude | Longitude | Zone | Google Maps |
---|---|---|---|---|
9CAB013361 | 38.44088600 | -122.71669300 | CD-71CD-10-SA | G.Map |
9CAB013442 | 38.47692700 | -122.73827800 | IL-Light Industry | G.Map |
9CAB013635 | 38.45249100 | -122.75255000 | CN-Retail/Med Residential | G.Map |
9CAB013832 | 38.46097500 | -122.71793900 | CG-Retail & Business Service | G.Map |
9CAB013935 | 38.44487400 | -122.70471800 | CG-Retail & Business Service | G.Map |
9CAB013937 | 38.45063500 | -122.69217400 | PD 98-003 Retail/Med Residential | G.Map |
9CAB013938 | 38.44142200 | -122.74699600 | PI-Public/lnstitutional | G.Map |
9CAB013942 | 38.45704000 | -122.72046900 | PI-Public/lnstitutional | G.Map |
9CAB013943 | 38.45451400 | -122.73213200 | TV-M-SA | G.Map |
9CAB013944 | 38.45802400 | -122.73270200 | TV-M-SA | G.Map |
9CAB013945 | 38.47217800 | -122.73803400 | IL-Light Industry | G.Map |
9CABO13225 | 38.43937100 | -122.72222800 | TV-R-SA | G.Map |
9CAB013289 | 38.47344800 | -122.72658200 | CO-Office | G.Map |
9CAB013360 | 38.43701500 | -122.71570100 | CD-7/CD-10-SA | G.Map |
3/3/17 Mobilitie On City-Owned Light Pole — Steel 26 ft. (Blue)
Site ID | Latitude | Longitude | Zone | Google Maps |
---|---|---|---|---|
9CAB013934 | 38.442993 | -122.700695 | Planned Development | G.Map |
9CAB014035 | 38.479354 | -122.658571 | Single Family Residential | G.Map |
9CAB013288 | 38.469082 | -122.731031 | General Commercial | G.Map |
9CAB008374 | 38.469929 | -122.722676 | Office Commercial | G.Map |
9CAB008434 | 38.48611 | -122.710108 | Office Commercial | G.Map |
9CAB013516 | 38.418914 | -122.71371 | General Commercial | G.Map |
9CAB013557 | 38.44057 | -122.701761 | Office Commercial | G.Map |
9CAB013600 | 38.427289 | -122.741256 | General Commercial | G.Map |
9CAB013940 | 38.466084 | -122.75133 | General Commercial | G.Map |
9CAB013939 | 38.451642 | -122.769502 | Neighborhood Commercial | G.Map |
9CAB013933 | 38.416546 | -122.709441 | General Commercial | G.Map |
9CAB013508 | 38.428761 | -122.710841 | General Commercial | G.Map |
Mobilitie Analysis
When selecting a small cell attachment site, there are a number of considerations that are taken into account, including the identified coverage area, availability of existing infrastructure within the right-of-way, height of existing infrastructure, feasibility of using existing infrastructure, and zoning district (industrial and commercial prioritized if possible). Choosing an effective site requires looking at a search ring provided by our client to identify the coverage area they wish to address. With the search ring area identified, the next step is to determine what types of existing infrastructure are available in this area. For our proposed project, many identified coverage areas have existing infrastructure within the right-of-way, by way street lights, traffic signal poles, and utility poles. If there were no existing utility poles within the identified coverage area for a site, we opted to attach to existing street lights; if there were no existing street lights within the identified coverage area for a site, we opted to attach to the existing utility poles. We typically do not propose sites to existing traffic signal poles. As such, opting to attach to existing street light standards within the public right-of-way became our primary, and most feasible, option for most sites.
Mobilitie Maintenance
All of the proposed facilities will be unmanned and will be visited sparingly for routine maintenance. The facility will emit no glare, odor or noise above acceptable levels, and will not have any signage other than those required for identification as mandated by the FCC and FAA, which are designed to promote public safety. In order to ensure proper operation, each facility will be monitored remotely 24 hours a day. The facility will also have a sign posted identifying an 800-number in order to call in case of an emergency, operated by Mobilitie employees, identifying the site as a Mobilitie owned facility.
You must be logged in to post a comment.