Batch One
Antenna Inventory (Corrected)
Operator |
Mfg. |
Model |
Frequency |
Tilt ° |
Antenna |
Paths |
Horizontal |
% Coverage of |
Antenna |
Purported |
Vertical |
Horizontal |
360 ° Total Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT&T | Galtronics | Extent P6480 | 1900 | 0 | 24 | 4 | 63 | 70% | 7.3 | 140.7 | 25 | ??? | ??? |
AT&T | Galtronics | Extent P6480 | 3600 | 0 | 24 | 4 | — | — | — | — | 25 | ??? | ??? |
AT&T | Galtronics | Extent P6480 | 5800 | 0 | 24 | 2 | 183 | 100% | 4.4 | 3.7 | 25 | ??? | ??? |
Maximum Power Output Capability of the Galtronics Extent P6480 Panel Antenna System
Port | Frequency (MHz) | Ant. Gain (dBi) | Power Ratio | Max Input Power × Power Ratio | Watts ERP |
---|---|---|---|---|---|
1 | 1695-2180 | 9.0 | 7.9 | 100 × 7.9 = | 790 |
2 | 1695-2180 | 9.0 | 7.9 | 100 × 7.9 = | 790 |
3 | 2180-2400 | 9.5 | 8.9 | 100 × 8.9 = | 890 |
4 | 2180-2400 | 9.5 | 8.9 | 100 × 8.9 = | 890 |
5 | 3550-3700 | 8.5 | 7.1 | 50 × 7.1 = | 355 |
6 | 3550-3700 | 8.5 | 7.1 | 50 × 7.1 = | 355 |
7 | 3550-3700 | 8.5 | 7.1 | 50 × 7.1 = | 355 |
8 | 3550-3700 | 8.5 | 7.1 | 50 × 7.1 = | 355 |
9 | 5150-5950 | 5.5 | 3.5 | 1 × 3.5 = | 3.5 |
10 | 5150-5950 | 5.5 | 3.5 | 1 × 3.5 = | 3.5 |
TOTAL: Max ERP Output Antenna Capability | 4,787 Watts ERP | ||||
With 3dB override . . . | 9,574 Watts ERP |
You must be logged in to post a comment.